THE FOLLOWING INTERNET PROTOCOL (IP) ADDRESSES HAVE
RECENTLY BEEN NOTED PROBING AND/OR ATTEMPTING TO ACCESS NAVY.MIL
COMPUTER SYSTEMS. SYSTEM ADMINISTRATORS NEED TO BLOCK THE
FOLLOWING IP ADDRESSES AT SYSTEM ROUTERS FOR A PERIOD OF 30 DAYS.
| 4.17.65.22 | HOST22.MRIS.COM |
| 24.6.64.179 | CC44257-A.NARLTN1.NJ.HOME.COM |
| 24.92.21.110 | DT082N6E.TAMPABAY.RR.COM |
| 24.108.97.154 | CD61965-A.SCRFLD1.MB.WAVE.HOME.COM |
| 24.112.74.34 | CR882111-A.WLFDLE1.ON.WAVE.HOME.COM |
| 24.112.92.121 | CR70150-A.RCHRD1.ON.WAVE.HOME.COM |
| 24.112.252.250 | CR250887-A.GLPH1.ON.WAVE.HOME.COM |
| 38.30.243.164 | IP164.CHARLESTON4.SC.PUB-IP.PSI.NET |
| 53.61.191.53 | DEBIS SYSTEMHAUS NETWORK SERVICE |
| 63.70.25.35 | SATTECH LTD |
| 63.193.63.49 | SAG.BUT.HER.BANK.ACCOUNTS |
| 63.224.21.152 | PB152.MPLS.USWEST.NET |
| 80.117.107.111 | SATTECH LTD |
| 92.176.124.92 | IANA |
| 120.187.192.115 | IANA |
| 125.96.144.119 | IANA |
| 128.40.234.79 | FLAY.NUCMED.UCL.AC.UK |
| 128.70.1.115 | UNASSIGNED |
| 128.170.231.12 | PARAMAX SYSTEMS CORP |
| 128.175.13.74 | STRAUSS.UDEL.EDU |
| 128.186.110.128 | LAP10.HEP.FSU.EDU |
| 131.155.69.100 | SVSTUD.WIN.TUE.NL |
| 133.17.70.64 | KYUSHU SANGYO UNIVERSITY |
| 136.107.15.77 | FORD MOTER COMPANY |
| 142.214.90.45 | HUMBERC.ON.CA |
| 144.92.235.99 | SHOFAR.GEOGRAPHY.WISC.EDU |
| 148.233.74.99 | DU-148-233-74-99.PRODIGY.NET.MX |
| 157.235.10.178 | URSAMAJOR.HARTNET.ORG |
| 158.152.0.28 | TELE-SERVICE-1-FXPO.ROUTER.DEMON.NET |
| 158.152.1.58 | CACHE-1.NS.DEMON.NET |
| 158.152.1.81 | TELE-CACHE-2-ETH0.NS.DEMON.NET |
| 160.204.191.239 | NARUTO UNIVERSITY OF EDUCATION |
| 161.58.239.94 | HELLNINE2000.ORG |
| 167.8.29.52 | GANNETT BNET |
| 167.8.29.91 | GANNETT BNET |
| 168.187.170.55 | KUWAIT MINISTRY OF COMMUNICATIONS |
| 171.29.87.94 | RACAL TELECOM |
| 188.194.147.108 | UNASSIGNED |
| 192.116.226.252 | PC58.IMAGENET.CO.IL |
| 194.58.101.138 | D138.Z194-58-101.RELCOM.RU |
| 194.78.174.5 | SKY-005837 |
| 194.182.239.100 | PRIME.XFACTOR.NO |
| 194.205.101.5 | I.AM.AN.IRCMASTER.ORG.UK |
| 194.224.91.98 | MEETING.MOEBIUS.ES |
| 194.251.249.182 | NEG.SUBSPACE.INET.FI |
| 195.82.16.30 | TURAN-KZO1-GW.NURSAT.NET |
| 195.112.4.25 | MONSTER.NILDRAM.CO.UK |
| 195.120.143.135 | NS1.CTA.IT |
| 195.153.248.240 | DECEPTIVELY.SHADY.ORG |
| 195.159.0.151 | POWER TECH |
| 195.229.237.128 | CDB128.EMIRATES.NET.AE |
| 195.229.239.100 | CDB608.EMIRATES.NET.AE |
| 198.88.16.33 | BAROVIA.DAL.NET |
| 198.96.117.142 | KOMODO.REPTILES.ORG |
| 198.146.83.191 | SURANET |
| 198.165.149.100 | CABLE ATLANTIC INC |
| 200.20.234.42 | BRAZILIAN RESEARCH NETWORK (RNP) |
| 200.188.80.21 | VOLPI.STI.COM.BR |
| 200.196.82.176 | B19176.DIAL-RJO.OSITE.COM.BR |
| 200.210.225.10 | SHANIA.HACK.COM.BR |
| 204.253.192.194 | UUNET TECHNOLOGIES |
| 205.150.35.180 | SHELLEY.ENTIRE.MAIL.NET |
| 205.150.102.4 | FORGE.KI.ORG |
| 206.141.244.45 | DYN1-TNT2-45.INDIANAPOLIS.IN.AMERITECH.NET |
| 206.251.19.80 | ISI |
| 207.44.231.3 | SADLER |
| 207.71.92.221 | SHIELDSUP.GRC.COM |
| 207.215.145.20 | OKLAHOMA.HICK.NET |
| 207.229.143.41 | SHELL-2.ENTERACT.COM |
| 207.235.5.74 | SERVER1.LFW.ORG |
| 207.246.129.125 | IRC.NETHEAD.COM |
| 208.24.45.185 | DHCP.WALLER.NET |
| 208.24.137.19 | COLLUSION.ORG |
| 208.51.159.10 | NET ACCESS CORP |
| 208.146.45.17 | S7.VIRTUALAVE.NET |
| 208.184.127.117 | MALICIA.COM.BR |
| 208.191.181.174 | ADSL-208-191-181-174.DSL.HSTNTX.SWBELL.NET |
| 208.218.89.7 | DALNET.WEBBERNET.NET |
| 209.17.67.129 | RIDEUS.NET |
| 209.49.118.162 | BRUTUS.CRUELTY.ORG |
| 209.67.29.8 | EXODUS |
| 209.73.197.220 | AVESTA TECHNOLOGIES INC |
| 209.73.197.231 | SERIAL.RAPISTS.ORG |
| 209.76.108.104 | ADSL-209-76-108-104.DSL.SNFC21.PACBEL.NET |
| 209.81.16.2 | GATEWAY.RESONATE.COM |
| 209.96.131.254 | NKL INDUSTRIES |
| 209.112.4.20 | NODE.VMUNIX.COM |
| 209.153.195.162 | PROXY.NETNATION.COM |
| 209.195.69.144 | TS16.MN.OTTAWA.CYBERUS.CA |
| 209.203.237.176 | ECT.DE |
| 209.224.60.133 | SHELL-O-MATIC.COM |
| 209.224.60.231 | MY.CABLE.MODEM.IS.FASTER.THAN.AN.OC12.NET |
| 209.249.61.22 | WEB-QUOTE.COM |
| 210.56.4.9 | PPP009-KHI.COMSATS.NET.PK |
| 210.105.240.143 | KOREA TELECOM |
| 210.219.154.30 | S210-219-154-30.THRUNET.NE.KR |
| 210.223.202.230 | KUMHO ELEC CO LTD |
| 211.40.176.X | KRNIC |
| 212.43.32.10 | GESTRONIC NET |
| 212.78.157.37 | DOM6-37.MENTA.NET |
| 212.222.191.X | PSINET |
| 216.32.132.250 | VIP-TESTING.SNTC04.EXODUS.NET |
| 216.47.42.145 | WEBME.LIGHT1.NET |
| 216.62.58.11 | DNS1.SOHOPROS.COM |
| 216.87.213.235 | HACKED.MICR0S0FT.NU |
| 216.94.178.7 | RAVEN.KORAX.NET |
| 216.155.41.195 | EVERQUEST.ALLAKHAZAM.COM |
| 216.171.6.150 | SECURE.OUTERSCAPE.NET |
| 216.200.201.195 | SHIFTQ.LINUX.COM |
No really…. I swear it was just an accident.