#
# This file is the result of the script alert.sh.
# The purpose of this file is to keep a single entry
# of every system that has scanned this network.  
# 
# Only the first connection/service is logged to this file
# To review every port that was scanned by each Source, review
# the file archive.log

# Note, all this activity is only for nine days.

01/11/05 00:12:03       216.232.130.32  172.20.20.106   tcp     3765    http
01/11/05 00:25:13       216.140.131.115 172.20.20.104   tcp     1202    http
01/11/05 00:46:23       202.85.165.108  172.20.20.101   tcp     2046    sunrpc
01/11/05 01:19:09       216.161.236.121 172.20.20.107   tcp     1278    http
01/11/05 01:47:58       216.78.152.78   172.20.20.101   tcp     3729    http
01/11/05 01:53:26       216.79.219.137  172.20.20.104   tcp     3033    http
01/11/05 02:28:09       216.160.69.157  172.20.20.108   tcp     3144    http
01/11/05 02:35:12       216.191.169.200 172.20.20.104   tcp     1477    http
01/11/05 02:45:11       216.231.43.128  172.20.20.101   tcp     4852    http
01/11/05 03:33:24       216.187.238.114 172.20.20.104   tcp     4519    http
01/11/05 04:07:04       216.80.147.224  172.20.20.102   tcp     1346    http
01/11/05 05:17:23       216.151.90.150  172.20.20.104   tcp     2400    http
01/11/05 05:48:24       216.205.68.202  172.20.20.104   tcp     1801    http
01/11/05 06:38:44       216.102.57.26   172.20.20.107   tcp     2663    http
01/11/05 07:55:21       216.221.101.90  172.20.20.107   tcp     3335    http
01/11/05 08:53:45       80.11.196.88    172.20.20.103   tcp     3627    ftp-pasv
01/11/05 10:02:55       216.210.187.196 172.20.20.107   tcp     2893    http
01/11/05 11:06:06       216.237.145.204 172.20.20.104   tcp     1823    http
01/11/05 11:26:41       216.160.123.225 172.20.20.108   tcp     3224    http
01/11/05 11:30:56       24.129.104.196  172.20.20.109   tcp     2983    http
01/11/05 11:30:57       216.54.180.59   172.20.20.101   tcp     4118    http
01/11/05 12:17:18       216.96.96.189   172.20.20.104   tcp     3559    http
01/11/05 12:35:27       216.138.83.234  172.20.20.108   tcp     4559    http
01/11/05 12:54:19       216.126.66.46   172.20.20.109   tcp     3982    http
01/11/05 13:36:35       216.236.145.171 172.20.20.102   tcp     4046    http
01/11/05 14:48:20       216.35.163.169  172.20.20.105   tcp     3112    http
01/11/05 15:32:30       216.102.228.12  172.20.20.109   tcp     4151    http
01/11/05 15:53:48       216.80.74.144   172.20.20.104   tcp     4862    http
01/11/05 15:56:15       216.143.129.235 172.20.20.109   tcp     3946    http
01/11/05 15:58:42       63.50.219.123   172.20.20.104   udp     nbname  nbname
01/11/05 16:38:50       213.93.128.42   172.20.20.103   tcp     SSH     SSH
01/11/05 17:12:44       216.17.4.68     172.20.20.103   tcp     63304   http
01/11/05 18:10:33       216.232.179.242 172.20.20.109   udp     nbname  nbname
01/11/05 18:18:31       216.0.53.250    172.20.20.101   tcp     1241    http
01/11/05 18:55:32       216.31.154.133  172.20.20.101   tcp     3236    http
01/11/05 20:15:25       216.80.152.231  172.20.20.107   tcp     1355    http
01/11/05 20:32:49       216.244.164.138 172.20.20.105   tcp     1708    domain
01/11/05 20:33:08       216.80.74.190   172.20.20.108   tcp     1901    http
01/11/05 21:33:35       216.80.26.166   172.20.20.101   tcp     63210   http
01/11/05 23:49:42       212.135.211.210 172.20.20.105   tcp     2085    domain
01/11/06 00:23:21       212.60.6.34     172.20.20.108   tcp     1403    sunrpc
01/11/06 02:40:00       216.205.68.202  172.20.20.108   tcp     2185    http
01/11/06 03:00:47       216.80.34.5     172.20.20.101   tcp     3945    http
01/11/06 03:04:09       195.181.54.15   172.20.20.103   tcp     1661    domain
01/11/06 03:12:43       130.85.99.154   172.20.20.103   tcp     SSH     SSH
01/11/06 03:17:15       216.93.126.84   172.20.20.104   udp     nbname  nbname
01/11/06 03:25:27       216.129.129.11  172.20.20.109   tcp     3381    http
01/11/06 03:31:38       216.122.110.146 172.20.20.105   tcp     1849    http
01/11/06 03:46:31       216.224.44.71   172.20.20.109   tcp     1117    http
01/11/06 05:04:20       216.143.129.232 172.20.20.106   tcp     4706    http
01/11/06 07:15:01       216.237.145.204 172.20.20.102   tcp     1274    http
01/11/06 09:21:24       216.136.76.242  172.20.20.107   tcp     1591    http
01/11/06 09:32:49       216.145.188.99  172.20.20.107   tcp     4328    http
01/11/06 10:30:00       216.13.170.29   172.20.20.105   tcp     4556    http
01/11/06 11:21:43       194.126.39.100  172.20.20.103   tcp     4713    sunrpc
01/11/06 11:54:32       216.215.223.46  172.20.20.104   tcp     1650    http
01/11/06 12:32:40       216.112.38.203  172.20.20.105   tcp     1387    http
01/11/06 12:51:19       216.35.163.169  172.20.20.104   tcp     3397    http
01/11/06 13:11:14       216.44.254.26   172.20.20.104   tcp     4342    http
01/11/06 13:27:22       216.80.240.45   172.20.20.107   tcp     1840    http
01/11/06 13:37:39       216.80.154.86   172.20.20.102   tcp     2220    http
01/11/06 14:05:44       216.112.64.131  172.20.20.105   tcp     4220    http
01/11/06 14:11:06       216.230.144.131 172.20.20.104   tcp     3900    http
01/11/06 15:04:49       208.213.98.82   172.20.20.108   tcp     2570    ftp-pasv
01/11/06 15:22:04       216.6.15.232    172.20.20.104   tcp     4330    http
01/11/06 15:26:00       207.229.142.151 172.20.20.107   tcp     1697    http
01/11/06 16:30:10       216.124.53.190  172.20.20.106   tcp     3715    http
01/11/06 16:40:25       216.80.21.27    172.20.20.102   tcp     1414    http
01/11/06 16:53:37       216.80.152.191  172.20.20.109   tcp     2745    http
01/11/06 18:30:51       216.140.131.115 172.20.20.101   tcp     4530    http
01/11/06 18:33:24       206.173.228.206 172.20.20.103   tcp     60084   sunrpc
01/11/06 19:20:34       216.80.241.114  172.20.20.107   tcp     1156    http
01/11/06 19:56:46       216.80.74.208   172.20.20.104   tcp     3536    http
01/11/06 22:22:10       216.111.207.133 172.20.20.102   udp     nbname  nbname
01/11/06 23:51:48       216.0.130.153   172.20.20.107   tcp     4451    http
01/11/06 23:51:48       216.60.139.130  172.20.20.104   udp     nbname  nbname
01/11/07 00:05:50       207.229.142.151 172.20.20.102   tcp     1663    http
01/11/07 00:35:40       216.80.74.50    172.20.20.108   tcp     1056    http
01/11/07 02:29:33       216.193.59.1    172.20.20.107   tcp     3583    http
01/11/07 03:52:26       63.195.55.218   172.20.20.103   tcp     3883    SSH
01/11/07 06:56:29       209.236.190.9   172.20.20.103   tcp     2641    445
01/11/07 07:27:31       207.229.142.168 172.20.20.103   tcp     3406    http
01/11/07 08:29:56       216.209.35.158  172.20.20.109   tcp     2919    http
01/11/07 09:46:26       216.143.129.235 172.20.20.102   tcp     3083    http
01/11/07 11:46:08       216.165.216.164 172.20.20.108   tcp     4898    http
01/11/07 11:52:41       216.132.155.5   172.20.20.103   tcp     1931    http
01/11/07 12:58:06       216.22.222.130  172.20.20.108   tcp     3453    http
01/11/07 13:13:22       216.252.177.219 172.20.20.108   udp     nbname  nbname
01/11/07 14:03:41       216.124.53.190  172.20.20.101   tcp     1078    http
01/11/07 14:55:44       216.141.212.152 172.20.20.103   tcp     4864    http
01/11/07 15:15:23       61.202.211.114  172.20.20.103   tcp     4716    printer
01/11/07 15:28:19       211.252.246.73  172.20.20.108   tcp     4630    sunrpc
01/11/07 15:31:26       80.62.2.11      172.20.20.103   tcp     1897    ftp-pasv
01/11/07 15:38:17       216.62.104.175  172.20.20.106   tcp     1706    http
01/11/07 17:12:19       193.252.6.225   172.20.20.109   tcp     4225    http
01/11/07 18:05:56       216.6.0.3       172.20.20.101   tcp     3714    http
01/11/07 18:57:38       216.209.143.48  172.20.20.104   tcp     2065    http
01/11/07 19:25:52       212.28.154.100  172.20.20.103   tcp     SSH     SSH
01/11/07 20:48:13       24.189.250.164  172.20.20.103   tcp     2070    http
01/11/07 21:02:55       216.86.7.125    172.20.20.104   tcp     3103    http
01/11/07 21:39:27       216.230.158.205 172.20.20.108   udp     nbname  nbname
01/11/07 23:19:42       211.72.144.179  172.20.20.103   tcp     2567    sunrpc
01/11/08 00:56:38       207.229.172.158 172.20.20.109   tcp     1836    http
01/11/08 02:52:42       195.216.18.227  172.20.20.103   tcp     2859    sunrpc
01/11/08 03:21:00       65.100.140.55   172.20.20.107   udp     nbname  nbname
01/11/08 03:27:25       216.209.35.206  172.20.20.106   tcp     3720    http
01/11/08 05:19:56       216.72.134.203  172.20.20.106   tcp     4619    http
01/11/08 05:36:11       216.13.170.29   172.20.20.104   tcp     3430    http
01/11/08 06:12:55       216.58.126.14   172.20.20.102   tcp     4954    http
01/11/08 10:57:01       216.209.202.180 172.20.20.108   tcp     2285    http
01/11/08 11:01:28       209.50.251.245  172.20.20.101   tcp     1624    sunrpc
01/11/08 12:32:43       202.105.191.8   172.20.20.101   tcp     4096    http
01/11/08 12:55:31       216.204.94.29   172.20.20.107   tcp     4456    http
01/11/08 13:05:38       216.125.43.251  172.20.20.103   tcp     1274    http
01/11/08 13:10:45       210.178.12.111  172.20.20.101   tcp     64205   sunrpc
01/11/08 13:35:32       217.131.174.15  172.20.20.109   udp     1173    domain
01/11/08 13:43:53       65.197.212.207  172.20.20.108   tcp     4041    http
01/11/08 13:44:51       216.39.227.249  172.20.20.101   tcp     3925    http
01/11/08 13:55:06       202.136.128.19  172.20.20.106   tcp     4484    domain
01/11/08 14:02:21       213.25.236.216  172.20.20.103   tcp     24724   http
01/11/08 14:13:48       216.24.27.245   172.20.20.107   tcp     3553    http
01/11/08 14:23:45       216.140.131.115 172.20.20.109   tcp     2789    http
01/11/08 14:29:33       216.63.150.56   172.20.20.104   tcp     2077    http
01/11/08 16:07:37       64.32.248.22    172.20.20.101   tcp     2737    domain
01/11/08 16:42:39       216.138.193.29  172.20.20.103   tcp     4032    http
01/11/08 17:09:06       216.230.150.43  172.20.20.104   udp     netbios-ns      netbios-ns
01/11/08 17:47:31       212.68.240.119  172.20.20.101   tcp     2904    ftp-pasv
01/11/08 18:03:21       216.102.156.6   172.20.20.101   tcp     2213    27374
01/11/08 18:04:03       216.24.202.231  172.20.20.101   tcp     1331    http
01/11/08 18:10:10       216.221.98.146  172.20.20.101   tcp     3958    http
01/11/08 20:50:04       216.103.215.165 172.20.20.107   tcp     2156    http
01/11/08 20:52:10       216.129.144.126 172.20.20.101   udp     netbios-ns      netbios-ns
01/11/08 20:58:04       216.12.216.38   172.20.20.109   tcp     4593    http
01/11/08 21:00:08       64.192.231.245  172.20.20.109   tcp     19115   http
01/11/08 21:34:18       216.241.147.125 172.20.20.101   tcp     3427    http
01/11/08 22:19:58       24.19.32.27     172.20.20.109   tcp     2485    http
01/11/08 22:30:00       210.222.242.11  172.20.20.101   tcp     3423    domain
01/11/08 23:41:28       216.209.143.94  172.20.20.104   tcp     2682    http
01/11/08 23:42:27       206.47.206.18   172.20.20.101   udp     netbios-ns      netbios-ns
01/11/09 01:09:53       61.144.141.231  172.20.20.101   udp     netbios-ns      netbios-ns
01/11/09 01:20:01       216.5.183.118   172.20.20.105   tcp     4696    http
01/11/09 01:54:16       216.126.66.46   172.20.20.104   tcp     1379    http
01/11/09 02:49:22       206.111.217.180 172.20.20.101   tcp     4528    sunrpc
01/11/09 03:53:53       65.69.1.127     172.20.20.108   tcp     1430    http
01/11/09 04:04:41       216.172.221.3   172.20.20.109   tcp     2011    http
01/11/09 04:54:31       65.82.151.118   172.20.20.101   tcp     2066    sunrpc
01/11/09 06:08:31       216.222.118.215 172.20.20.103   tcp     3936    http
01/11/09 07:45:51       216.70.139.252  172.20.20.105   tcp     2173    sunrpc
01/11/09 08:07:09       208.37.116.210  172.20.20.101   tcp     1078    printer
01/11/09 08:23:07       216.39.230.182  172.20.20.102   tcp     4297    http
01/11/09 08:45:00       216.78.152.78   172.20.20.108   tcp     2767    http
01/11/09 09:18:21       216.36.104.242  172.20.20.107   tcp     1971    http
01/11/09 09:47:59       216.228.164.111 172.20.20.103   udp     netbios-ns      netbios-ns
01/11/09 10:23:51       216.16.225.92   172.20.20.108   udp     netbios-ns      netbios-ns
01/11/09 11:10:19       65.167.208.95   172.20.20.101   udp     62482   netbios-ns
01/11/09 12:03:07       208.61.44.132   172.20.20.101   tcp     3975    http
01/11/09 12:22:43       216.229.137.75  172.20.20.106   tcp     1415    http
01/11/09 13:15:29       216.94.124.60   172.20.20.101   tcp     2005    2005
01/11/09 14:21:25       24.166.221.105  172.20.20.101   tcp     4430    27374
01/11/09 17:26:44       216.210.187.241 172.20.20.104   tcp     3140    http
01/11/09 19:08:42       217.128.162.208 172.20.20.106   tcp     1273    sunrpc
01/11/09 19:14:41       216.77.123.4    172.20.20.103   tcp     2271    http
01/11/09 19:14:51       216.37.27.31    172.20.20.103   tcp     3378    http
01/11/09 19:32:02       216.164.44.129  172.20.20.104   tcp     1520    http
01/11/09 19:38:09       216.214.207.17  172.20.20.109   udp     netbios-ns      netbios-ns
01/11/09 20:36:34       216.162.108.50  172.20.20.101   tcp     3248    http
01/11/09 20:55:28       202.132.235.2   172.20.20.101   tcp     2677    sunrpc
01/11/09 21:13:21       211.105.203.74  172.20.20.109   udp     netbios-ns      netbios-ns
01/11/09 21:45:36       216.80.74.105   172.20.20.102   tcp     2579    http
01/11/09 22:42:52       209.76.222.21   172.20.20.107   udp     netbios-ns      netbios-ns
01/11/09 23:30:10       216.23.61.11    172.20.20.105   tcp     4701    http
01/11/10 01:37:35       211.56.102.39   172.20.20.101   tcp     1541    sunrpc
01/11/10 03:30:07       208.229.254.134 172.20.20.101   tcp     1343    http
01/11/10 03:37:58       210.14.225.240  172.20.20.101   tcp     4852    domain
01/11/10 04:05:25       207.239.115.11  172.20.20.103   tcp     1361    http
01/11/10 04:50:52       216.140.84.36   172.20.20.108   tcp     4028    http
01/11/10 07:08:19       216.86.203.112  172.20.20.107   tcp     4607    http
01/11/10 07:27:04       211.114.172.126 172.20.20.101   tcp     4020    http
01/11/10 08:25:28       213.45.165.100  172.20.20.104   tcp     3322    http
01/11/10 08:31:51       216.242.62.168  172.20.20.103   tcp     3511    http
01/11/10 08:53:03       212.187.235.2   172.20.20.101   tcp     SSH     SSH
01/11/10 09:28:56       216.45.71.222   172.20.20.106   tcp     2623    http
01/11/10 09:54:49       216.16.194.239  172.20.20.103   tcp     4115    http
01/11/10 10:02:52       24.200.16.163   172.20.20.102   tcp     1626    ftp-pasv
01/11/10 10:08:07       216.45.75.136   172.20.20.108   tcp     4139    http
01/11/10 10:23:32       216.125.43.227  172.20.20.107   tcp     1935    http
01/11/10 10:47:37       216.196.154.173 172.20.20.101   tcp     2053    27374
01/11/10 11:07:21       216.63.135.103  172.20.20.107   tcp     2218    http
01/11/10 11:54:50       216.253.161.65  172.20.20.104   tcp     1186    http
01/11/10 12:40:19       193.253.49.184  172.20.20.101           8       0
01/11/10 12:48:12       216.36.116.250  172.20.20.105   tcp     2747    http
01/11/10 13:31:15       216.170.142.239 172.20.20.104   tcp     1135    http
01/11/10 14:00:11       216.19.47.68    172.20.20.101   tcp     4716    http
01/11/10 14:35:17       216.41.162.18   172.20.20.104   tcp     4760    http
01/11/10 15:12:48       216.5.183.16    172.20.20.103   tcp     1301    http
01/11/10 16:17:35       216.59.199.36   172.20.20.103   tcp     3962    http
01/11/11 00:13:00       63.205.189.180  172.20.20.101   tcp     1444    domain
01/11/11 00:17:10       216.136.41.230  172.20.20.107   tcp     2122    http
01/11/11 00:20:40       210.118.237.35  172.20.20.109   tcp     1600    domain
01/11/11 01:44:17       216.119.51.146  172.20.20.104   tcp     3052    http
01/11/11 02:25:31       216.173.1.186   172.20.20.103   tcp     62672   http
01/11/12 00:16:04       213.145.9.12    172.20.20.103   tcp     4002    printer
01/11/12 00:35:06       216.124.53.190  172.20.20.105   tcp     3824    http
01/11/12 01:50:20       216.140.84.36   172.20.20.107   tcp     2334    http
01/11/12 02:00:31       210.243.217.87  172.20.20.101   tcp     3720    sunrpc
01/11/12 02:16:12       216.248.151.111 172.20.20.106   tcp     4656    http
01/11/12 03:43:14       64.48.27.105    172.20.20.109   tcp     2610    http
01/11/12 03:56:09       66.35.227.105   172.20.20.102   udp     37509   33443
01/11/12 04:14:40       216.146.82.112  172.20.20.105   tcp     3200    http
01/11/12 04:41:47       216.184.66.197  172.20.20.109   tcp     3838    http
01/11/12 05:33:45       216.44.224.27   172.20.20.104   tcp     1220    http
01/11/12 06:05:19       216.6.0.3       172.20.20.107   tcp     3904    http
01/11/12 06:21:16       216.253.161.65  172.20.20.101   tcp     3967    http
01/11/12 07:04:00       216.230.142.90  172.20.20.106   tcp     4009    http
01/11/12 07:25:03       210.204.19.1    172.20.20.109   tcp     2277    sunrpc
01/11/12 07:46:40       216.2.223.37    172.20.20.103   tcp     3123    http
01/11/12 07:53:37       208.178.19.105  172.20.20.101   tcp     2480    ftp-pasv
01/11/12 08:51:47       216.24.202.231  172.20.20.109   tcp     4872    http
01/11/12 08:52:31       216.221.98.146  172.20.20.108   tcp     3859    http
01/11/12 09:00:35       216.172.209.194 172.20.20.105   tcp     4229    http
01/11/12 09:28:52       216.173.194.170 172.20.20.109   tcp     2561    http
01/11/12 10:05:40       216.5.183.16    172.20.20.106   tcp     3824    http
01/11/12 13:03:48       216.162.108.50  172.20.20.109   tcp     2557    http
01/11/12 13:08:24       206.97.12.234   172.20.20.102   tcp     2155    telnet
01/11/12 13:55:17       216.85.14.169   172.20.20.101   tcp     2214    http
01/11/12 14:02:24       210.90.202.2    172.20.20.104   tcp     4270    sunrpc
01/11/12 14:14:14       216.23.61.11    172.20.20.106   tcp     4619    http
01/11/12 15:13:47       142.177.192.21  172.20.20.101   tcp     SSH     SSH
01/11/12 15:29:29       216.37.27.31    172.20.20.101   tcp     2182    http
01/11/12 15:34:19       63.209.234.191  172.20.20.104   tcp     1922    mail
01/11/12 16:01:36       216.105.205.129 172.20.20.104   tcp     1033    http
01/11/12 16:28:11       216.228.64.106  172.20.20.109   tcp     3504    http
01/11/12 17:30:55       216.101.176.68  172.20.20.102   tcp     1404    http
01/11/12 17:39:41       211.223.235.201 172.20.20.109   udp     1255    domain
01/11/12 18:03:13       66.161.167.139  172.20.20.106   udp     netbios-ns      netbios-ns
01/11/12 18:36:34       216.22.212.2    172.20.20.106   tcp     2835    http
01/11/12 19:54:30       216.174.199.116 172.20.20.107   tcp     2440    http
01/11/12 20:04:22       211.228.41.180  172.20.20.101   tcp     3613    http
01/11/12 20:50:56       196.12.45.249   172.20.20.101   tcp     3988    sunrpc
01/11/12 21:38:14       216.36.104.242  172.20.20.106   tcp     2846    http
01/11/12 23:02:34       216.51.157.174  172.20.20.104   tcp     4400    http
01/11/13 00:11:36       63.161.63.62    172.20.20.101   tcp     4074    sunrpc
01/11/13 00:33:36       216.215.134.156 172.20.20.107   tcp     3029    http
01/11/13 03:35:30       216.149.224.2   172.20.20.109   tcp     4985    http
01/11/13 04:47:26       216.6.0.3       172.20.20.106   tcp     3879    http
01/11/13 05:45:52       216.2.223.37    172.20.20.108   tcp     2408    http
01/11/13 05:48:02       208.61.142.78   172.20.20.101   tcp     1890    ftp-pasv
01/11/13 06:10:39       216.103.54.218  172.20.20.108   udp     7940    domain
01/11/13 06:11:13       216.202.124.96  172.20.20.109   tcp     1165    http
01/11/13 06:35:27       216.86.203.112  172.20.20.108   tcp     2454    http
01/11/13 06:43:56       216.205.21.139  172.20.20.101   tcp     3421    ftp-pasv
01/11/13 07:17:48       216.221.98.146  172.20.20.108   tcp     3156    http
01/11/13 08:09:15       140.112.18.211  172.20.20.101   tcp     4686    printer
01/11/13 08:52:16       216.8.75.30     172.20.20.105   tcp     2823    mail
01/11/13 10:32:51       216.232.150.42  172.20.20.107   udp     netbios-ns      netbios-ns
01/11/13 11:22:15       216.126.66.46   172.20.20.107   tcp     3550    http
01/11/13 12:51:54       216.23.61.11    172.20.20.107   tcp     3196    http
01/11/13 12:58:13       216.37.27.31    172.20.20.109   tcp     1721    http
01/11/13 13:25:47       216.250.82.66   172.20.20.107   udp     netbios-ns      netbios-ns
01/11/13 14:14:41       216.206.101.2   172.20.20.101   tcp     36639   SSH
01/11/13 14:37:08       216.12.13.173   172.20.20.104   tcp     2933    http
01/11/13 14:55:32       216.23.88.34    172.20.20.108   tcp     2837    http
01/11/13 15:43:44       211.114.249.131 172.20.20.101   tcp     2844    http
01/11/13 15:58:40       64.32.248.22    172.20.20.101   tcp     2880    domain
01/11/13 16:10:23       212.145.4.75    172.20.20.101   tcp     2035    sunrpc
