                               Version	= 1.300000
THRESHOLD FACTORS:
   k1 -> 4 x Primary sigma factor 	= 10
   k1plus -> extra above k1 for doublet	= 4
   Frame look back for differencing	= 1
DETECTION PROCESSING PARAMETERS:
   Movie loop 1/2 band width (pixels)	= 15
   Patch size (odd #pixels with max 33)	= 33
SCAN MODE DEFAULT PARAMETERS:
   Mode: 1-BIT 3-AVI			= 3
   Frame Proc: 0-Mean 1-Registered	= 1
   Cluster: 0-Trips 1+Pixel 2+Doubles	= 2
   Segment Surf: 0-No, 1-Manual, 2-Auto	= 2
   Save Format 0-No, 1-Frame, 5-Mean	= 1
PROCESSING REGION PARAMETERS:
   Row for the top of proc. window	= 0
   Row for the bottom of proc. window	= 479
   Column for the left of proc. window	= 0
   Column for the right of proc. window	= 719
MASKING REGION PARAMETERS:
   Row for the top of the mask		= 31
   Row for the bottom of the mask	= 66
   Column for the left of the mask	= 632
   Column for the right of the mask	= 676
LUNAR SURFACE REGION PARAMETERS:
   Row for the top of the region	= 162
   Column for the left of the region	= 340
   Std dev factor for minimum median	= 3.500000
   Std dev factor for maximum median	= 15.000000
TRACKING FILTER RESPONSE COEFFICIENTS:
   Primary coef, 2 raised to this power	= 4
FILE CONTROL PARAMETERS:
   Digital Input File Directory		= AVIs\
   Output File Directory		= Data\
   Number saved TIFs before and after	= 5
------------------------------------------------------:
SITE GEOMETRY:
   Longitude (+West deg)		= 77.367000
   Latitude (+North deg)		= 39.033000
CALIBRATION PARAMETERS:
   Calibration UT (m/d/y h:m:s)		= 8/13/1998   5:21:03
   Calibration Center RA (hr min)	= 15  33.200000
   Calibration Center Dec (deg min)	= 30  42.000000
   Arcminutes/Pixel (columns)		= 2.000000
   Arcminutes/Pixel (rows)		= 2.000000
   Arcminutes/Pixel**2 (Not Used)	= 0.000000
   Arcminutes/Pixel**2 (Not Used)	= 0.000000
   Arcminutes/Pixel**3 (Not Used)	= 0.000000
   Arcminutes/Pixel**3 (Not Used)	= 0.000000
   Barrel Distortion (Not Used)		= 0.000000
   Plate Roll wrt Std Coords (+ccw deg)	= -55.000000
MAGNITUDE FIT PARAMETERS:
   Magnitude / Log(Intensity) Slope	= 1.098627
   Magnitude / Log(Intensity) Intercept	= 3.841958
