Cellular Magic

by Bootleg

Let me start out by saying this file won't be in the best of ordered content as I'll be skipping around a little quoting data from various manuals as it pops into my mind.  It will however, allow anyone that reads it thoroughly and obtains the manuals and equipment specified within, to do virtually anything regarding cellular!

  • ESN:  Electronic Serial Number (every cellular has one in ROM)
  • MIN:  The cellular's phone number (also stored in every cellular's ROM)
  • Reverse Channel:  The channel the cellular phone broadcasts on.
  • Forward Channel:  The channel the cell site broadcasts on.

Remember these key terms as they are the secret to cellulars.

Most cellulars have the ESN/MIN located in a EPROM/EEPROM located somewhere on the circuit board (older cellulars may not have a ESN).  These are usually 27C256 or 27C512 EPROMs which can be burned or changed by standard EPROM burners.  They also contain the cellulars programming which can be changed.

When you power up a cellular, it sends its ESN/MIN to the cell site on the reverse channel.  The cell site then returns the MIN with an O.K. signal if their database verifies the ESN/MIN.  Some newer cell site software will verify the ESN/MIN with the CO before allowing the call.  If everything is O.K., the cellular will then be able to place a call.

(The reverse channels ESN/MIN and related data can be captured by equipment which we'll list later.)

It seems like some scoundrels have captured other peoples ESN/MIN and burned new EPROMs enabling another cellular phone to act as the original.  Rumor has it that hackers have gone as far as actually changing the EPROMs software whereby the program jumps past the ESN/MIN address in the EPROM to an address location that can be programmed into memory via the handset!  Yet another rumor has it that some even go as far as re-programming the software to capture other cellulars ESN/MIN and automatically store the data in memory.  This naturally allows someone to place fraudulent calls while frequently changing ESN/MINs to avoid all forms of detection.  The cell sites usually use frequencies on the non-wireline A band as forward channels.  The reverse channels are usually 45 MHz below the forward channels.  These reverse channels are the ones scanned by "unsavory dogs" who steal others ESN/MINs for fraudulent use.  Note that one hacker seems to think one can use a Z80 decompiler/compiler on the EPROMs software of some cellulars.  (The shame of it all!)  Other cellulars use different but common microprocessors of which compilers/decompilers are easily available.

Now that you have the theory behind cellular phreaking.  I'll continue on to some background and tech stuff you'll need.

Cellular Overview

A cell system divides the service area into small, low power areas called cells.  A cell system has a continuous pattern of these cells, each having a 1 to 40 mile radius (usually 5-10 miles).  Within each cell is a base station which contain several transceivers and control equipment for the channels assigned to that cell.  These are all connected to a MTSO which is in turn connected to a Central Office (CO) switch.  Each cell operates on an assigned channel and may have numerous paging and voice channels assigned to it.

The cellular radio frequencies have been divided by the FCC into two equal bands to allow two different systems to co-exist and compete in the same area.  Originally there were 666 channels, but that was expanded to 832 in 1988, and with NAMPS to 2412 in 1991.

Band A - Non-Wireline          Band B - Wireline
  Voice Channels: 001-312      355-666
Control Channels: 313-333      334-354
(395 AMPS/1185 NAMPS)          (395 AMPS/1185 NAMPS)

Control channels are used to send and receive only digital data between the cellular phone and the cell base station.  The 21 control channels in each band may be dedicated to two different applications: access and paging channels.

The data on the forward control channels provides such info as the system identification number and range of channels to scan to find the access and paging channels.  Access channels are used to respond to a page or to originate a call.  The system and the cell phone will use access channels where 2-way data transfer occurs to determine the initial voice channel.  Paging channel, if used, are the holding place for an idle cell phone.  When the call is received at the central controller for a cellular phone, the paging signaling will start on a paging channel.  In many systems, both control channel functions will be served by the same access channel for a particular cell.  Multiple paging channels are only used in high density areas.

NAM:  Number Assignment Module.  This is a memory component (usually an EPROM/EEPROM) that contains a cell phones ESN/MIN/SCM, lock code, etc.  Some phones can be re-programmed via the handset so one can change their MIN several times (usually the phones software locks it up after 3 to 20 MIN changes).  This feature was used limitedly to deceive cell sites when roaming.  Newer cell site software is quickly making this trick obsolete (the problem being is that one cannot change the ESN via NAM handset programming unless one re-writes the EPROM software).

One must know, there is no distributed intelligence in the first generation of cellular systems!  At these cellular base stations there is little or no monitoring equipment of any kind.

There are a mix of 3 watt, 1.2 watt, and 600 milliwatt cellular phones in use today.  (Keep this in mind as the power of a cellular phone is stored in ROM and transmitted along with the ESN/MIN and the coding must be correct.)  3 watt = mobiles, 1.6 watt = transportables, 600 milliwatt = portables.

IS-41:  The newest standard that will let cell switches from different vendors hand-off and deliver calls and transfer subscriber data profiles (newest version is Revision B).  This document contains tons of useful info and can be found at public libraries, etc.  IS-41 Rev. B, is published by AT&T, although the original IS-41 Rev. 0 published in 1987 or IS-41 Rev. A published in 1990 may come in handy when dealing with older/smaller Mobile Telephone Switching Offices (MTSO) that haven't upgraded yet.

MTSOs typically use fiber optic links to cell sites or a 18 GHz microwave link.  A cell site in turn then probably uses a 38 GHz microwave link to a microcell transmitter.  TDMA and CDMA are both vying to become the industry standard.

SS7:  As soon as a user turns on a cell phone the MIN/ESN for that phone will be carried as an SS7 network message to a database, known as the Home Location Register (HLR), within the user's home carrier system.  The HLR will provide information for validation as well as customer profile info for advanced features as voice mail.  That info will then be be relayed to a second database, the visitor location register, maintained by the carrier that is hosting the roaming call.  They hope to reduce fraud by checking the ESN with real time validation on a per call basis.  The current system is unable to detect fraud until after a caller has made his first call.  (This system simply uses a customers calling profile to detect an unusual calling pattern.)  Those changing ESN/MINs often cannot be detected!

Cell relay uses fixed length packets - 48 bytes for the payload and 5 bytes for the header.  Two existing cell relay standards are IEEE 802.6 (DQDB) and ATM.  They differ only in content of the header.

Each cellular has two channels associated with it, the transmit (REVERSE) and the receive (FOWARD).

		Reverse Freqs: 824-848 MHz
		Forward Freqs: 869-894 MHz
Conventional Dispatch: 806-809.7 MHz and 851-854.75 MHz
	 Trunked Dispatch: 809.75-824 MHz and 854.75-869 MHz
	  General Reserve: 848-851 MHz and 894-902 MHz and 928-947 MHz
	  Channel Spacing: 30 kHz AMPS or 10 kHz NAMPS

Reverse Channel Info

Voice channels are used primarily for conversation, with signaling used with quick data bursts or tones to handle cell to cell hand-offs, output power control of the cellular radio-phone and special control features.  Forward data from the cell site and reverse data from the cell phone is sent using Frequency-Shift Keying (FSK).  The data is formatted into groups of words with a distinct binary preamble that allows the receiver to synchronize to the incoming data.  With AMPS, various tones are used.  With NAMPS, the data and tones have been replaced by sub-audible digital equivalents that ride under the audio.  (See EIA-553 for AMPS or Motorola's "NAMPS Air Interface Specification" for NAMPS.)

Signaling Tone (ST) and Digital ST (DST)

In AMPS, the signaling tone is a 10 kHz signal used by the mobile on the Reverse Channel (REVC) to signal activities or to acknowledge commands from the cell site, including hand-offs, alert orders, call terminations and switch-hook operation.  Various burst lengths are used on different ST activities.  On NAMPS channels ST is replaced by a digital equivalent called Digital ST (DST) which is the compliment of the assigned DSAT.  The 10 kHz signal is sent for 50 milliseconds.

Supervisory Audio Tone (SAT) and Digital SAT (DSAT)

The Supervisory Audio Tone (SAT) is one of three frequencies (+/- 2 kHz):

SAT 0: 5970 Hz
SAT 1: 6000 Hz
SAT 2: 6030 Hz

These are used in AMPS signaling.  On NAMPS channels SAT is replaced by one of seven sub-audible digital equivalents or vectors called DSAT.

SAT or DSAT is generated by the cell site, checked for frequency or accuracy by the cell phone, then transponded back to the cell site on the Reverse Voice Channel (REVC).  The cellular telephone uses (D)SAT to verify that it is tuned to the correct channel after a new voice channel assignment.  When the CO signals the mobile regarding the new voice channel, it also tells the mobile of the SAT freq of the DSAT vector to expect on the new channel.  The returned (D)SAT is used at the cell site to verify the presence of the telephones signal on the designated frequency.

DSAT: +/- 700 Hz deviation
Data: Transmitted at 10 kbits/sec.

Used for sending system orders and mobile identification.  In cellular the data is transmitted as FSK, where the carrier is shifted high 8 kHz in AMPS (700 Hz in NAMPS) to represent a logic high (or 1), and the carrier is shifted low 8 kHz in AMPS (700 Hz in NAMPS) to represent a logic low (or 0).  Control channels carry data only.  Voice channels carry data and other signals listed here.

Audio:  Includes all microphone audio and DTMF while in a call (maximum +/- 12 kHz deviation AMPS, +/- 5 kHz deviation NAMPS).  DTMF uses two tones (one high, one low) from a selection of seven tones (four low, three high tones) to indicate digits being dialed.  In AMPS signaling, audio and ST are accompanied by SAT.

Placing a Call From a Cellular Phone

When first turned on, the cellular scans through the forward control channels and measure the strength of each signal.  It will then tune to the strongest and attempt to decode the overhead control message.  From the overhead the phone can determine if it is in its home system and range of channels to scan for paging and access.  If paging channels are used, the phone next scans each paging channel in the specified range and tunes to the strongest one.  It's on that channel the phone will continuously receive overhead message info plus paging messages.  At this point the phone idles, continuously updating the overhead message info in its memory and monitoring the paging messages for its telephone number.

When the cellular phone user originates the call, the phone re-scans the access channels to assure that its tuned to the strongest one.  It then transmits at 10 kbits per sec on the control channel to notify the switch of its Mobile Identification Number (MIN - phone number), its ESN and the number it wants to reach.  The switch verifies the incoming data and assigns a voice channel and a SAT (or DSAT for NAMPS) to the telephone.

The phone tunes to the assigned voice channel and verifies the presence of the proper forward SAT frequency or DSAT message.  If SAT (DSAT) is correct the phone transponds SAT (DSAT) back to the cell site and unmutes the forward audio.  The cell site detects reverse SAT (DSAT) from the cellular and unmutes reverse audio.  At this point the user can hear the other end ring.  SAT (DSAT) is sent and received more or less continuously by both the base station and the phone but SAT (DSAT) is not sent during data transmissions and the phone does not transpond SAT continuously during VOX operation.  DSAT is suspended during the transmission of DST.  SAT's seven signaling tones are only used on AMPS voice channels and the signaling tone is only transmitted by the cellular phone.

Note that the number called, the ESN, MIN, etc. are transmitted four or five times and it only takes 260 milliseconds for all this data exchange.

Formulae

Call Termination: 10 kHz tone burst for 1.8 seconds

Frequency (MHz) Calculation for Channels 1-799:

Reverse = 825 MHz + (Channel Number * .03 MHz)
Forward = 870 MHz + (Channel Number * .03 MHz)

Frequency (MHz) Calculation for Channels 991-1023:

Reverse = 825 MHz - (.03 MHz * [1023 - Channel Number))
Forward = 870 MHz - (.03 MHz * (1023 - Channel Number))

Duplex Spacing: 45 MHz

Station Class Mark (SCM)

SCM             666 or 832 Ch.        VOX        Max. Power in Watts
00              666                   N          3.0
01              666                   N          1.2
02              666                   N          0.6
03
04              666                   Y          3.0
05              666                   Y          1.2
06              666                   Y          0.6
07
08              832                   N          3.0
09              832                   N          1.2
10              832                   N          0.6
11
12              832                   Y          3.0
13              832                   Y          1.2
14              832                   Y          0.6
15

If the SCM is not set properly during programming the EPROM, it might have adverse effects on the operation of the phone.  It may also flag security software to a "Tumbled Phone."  Smart cell phreaks will only use ESN/MINs that have the same SCM as their own phone they plan on tumbling.

Cellular Phone Channel Construction

Here is a method of determining which frequencies are used in a cellular system, and which ones are in what cells.  If the system uses omnicells, as most do, you can readily find all the channels in a cell if you know just one of them, using tables constructed with the instructions below.

Cellular frequencies are assigned by channel number, and for all channel numbers, in both wireline and non-wireline systems, the formula is:

Transmit Frequency:  (Channel Number * .030 MHz) + 870 MHz
 Receive Frequency:  (Channel Number * .030 MHz) + 825 MHz

"Band A" (one of the two blocks) uses channels 1 to 333.  To construct a table showing frequency by cells, use channel 333 as the top-left corner of a table.  The next entry to the right of channel 333 is 332, the next is 331, etc., down to channel 313.  Enter channel 312 underneath 333, 311 under 332, etc.  Each channel across the top row is the first channel in each cell of the system; each channel down from the column from the the first channel is the next frequency assigned to that cell.  You may have noted that each channel down is 21 channels lower in number.  Usually the data channel used is the highest numbered channel in a cell.

"Band B" uses channels from 334 to 666.  Construct your table in a similar way, with channel 334 in the upper-left corner, 335 the next entry to the right.  The data channel should be the lowest numbered channel in each cell this time.

Cellular Phone - Band A (Channel 1 is Data)

Cell # 1
--------------------------------------------------
Channel 1	(333)	Tx 879.990	Rx 834.990
Channel 2	(312)	Tx 879.360	Rx 834.360
Channel 3	(291)	Tx 878.730	Rx 833.730
Channel 4	(270)	Tx 878.100	Rx 833.100
Channel 5	(249)	Tx 877.470	Rx 832.470
Channel 6	(228)	Tx 876.840	Rx 831.840
Channel 7	(207)	Tx 876.210	Rx 831.210
Channel 8	(186)	Tx 875.580	Rx 830.580
Channel 9	(165)	Tx 874.950	Rx 829.950
Channel 10	(144)	Tx 874.320	Rx 829.320
Channel 11	(123)	Tx 873.690	Rx 828.690
Channel 12	(102)	Tx 873.060	Rx 828.060
Channel 13	(81)	Tx 872.430	Rx 827.430
Channel 14	(60)	Tx 871.800	Rx 826.800
Channel 15	(39)	Tx 871.170	Rx 826.170
Channel 16	(18)	Tx 870.540	Rx 825.540

Cell # 2
--------------------------------------------------
Channel 1	(332)	Tx 879.960	Rx 834.960
Channel 2	(311)	Tx 879.330	Rx 834.330
Channel 3	(290)	Tx 878.700	Rx 833.700
Channel 4	(269)	Tx 878.070	Rx 833.070
Channel 5	(248)	Tx 877.440	Rx 832.440
Channel 6	(227)	Tx 876.810	Rx 831.810
Channel 7	(206)	Tx 876.180	Rx 831.180
Channel 8	(185)	Tx 875.550	Rx 830.550
Channel 9	(164)	Tx 874.920	Rx 829.920
Channel 10	(143)	Tx 874.290	Rx 829.290
Channel 11	(122)	Tx 873.660	Rx 828.660
Channel 12	(101)	Tx 873.030	Rx 828.030
Channel 13	(80)	Tx 872.400	Rx 827.400
Channel 14	(59)	Tx 871.770	Rx 826.770
Channel 15	(38)	Tx 871.140	Rx 826.140
Channel 16	(17)	Tx 870.510	Rx 825.510

Cell # 3
--------------------------------------------------
Channel 1	(331)	Tx 879.930	Rx 834.930
Channel 2	(310)	Tx 879.300	Rx 834.300
Channel 3	(289)	Tx 878.670	Rx 833.670
Channel 4	(268)	Tx 878.040	Rx 833.040
Channel 5	(247)	Tx 877.410	Rx 832.410
Channel 6	(226)	Tx 876.780	Rx 831.780
Channel 7	(205)	Tx 876.150	Rx 831.150
Channel 8	(184)	Tx 875.520	Rx 830.520
Channel 9	(163)	Tx 874.890	Rx 829.890
Channel 10	(142)	Tx 874.260	Rx 829.260
Channel 11	(121)	Tx 873.630	Rx 828.630
Channel 12	(100)	Tx 873.000	Rx 828.000
Channel 13	(79)	Tx 872.370	Rx 827.370
Channel 14	(58)	Tx 871.740	Rx 826.740
Channel 15	(37)	Tx 871.110	Rx 826.110
Channel 16	(16)	Tx 870.480	Rx 825.480

Cell # 4
--------------------------------------------------
Channel 1	(330)	Tx 879.900	Rx 834.900
Channel 2	(309)	Tx 879.270	Rx 834.270
Channel 3	(288)	Tx 878.640	Rx 833.640
Channel 4	(267)	Tx 878.010	Rx 833.010
Channel 5	(246)	Tx 877.380	Rx 832.380
Channel 6	(225)	Tx 876.750	Rx 831.750
Channel 7	(204)	Tx 876.120	Rx 831.120
Channel 8	(183)	Tx 875.490	Rx 830.490
Channel 9	(162)	Tx 874.860	Rx 829.860
Channel 10	(141)	Tx 874.230	Rx 829.230
Channel 11	(120)	Tx 873.600	Rx 828.600
Channel 12	(99)	Tx 872.970	Rx 827.970
Channel 13	(78)	Tx 872.340	Rx 827.340
Channel 14	(57)	Tx 871.710	Rx 826.710
Channel 15	(36)	Tx 871.080	Rx 826.080
Channel 16	(15)	Tx 870.450	Rx 825.450

Cell # 5
--------------------------------------------------
Channel 1	(329)	Tx 879.870	Rx 834.870
Channel 2	(308)	Tx 879.240	Rx 834.240
Channel 3	(287)	Tx 878.610	Rx 833.610
Channel 4	(266)	Tx 877.980	Rx 832.980
Channel 5	(245)	Tx 877.350	Rx 832.350
Channel 6	(224)	Tx 876.720	Rx 831.720
Channel 7	(203)	Tx 876.090	Rx 831.090
Channel 8	(182)	Tx 875.460	Rx 830.460
Channel 9	(161)	Tx 874.830	Rx 829.830
Channel 10	(140)	Tx 874.200	Rx 829.200
Channel 11	(119)	Tx 873.570	Rx 828.570
Channel 12	(98)	Tx 872.940	Rx 827.940
Channel 13	(77)	Tx 872.310	Rx 827.310
Channel 14	(56)	Tx 871.680	Rx 826.680
Channel 15	(35)	Tx 871.050	Rx 826.050
Channel 16	(14)	Tx 870.420	Rx 825.420

Cell # 6
--------------------------------------------------
Channel 1	(328)	Tx 879.840	Rx 834.840
Channel 2	(307)	Tx 879.210	Rx 834.210
Channel 3	(286)	Tx 878.580	Rx 833.580
Channel 4	(265)	Tx 877.950	Rx 832.950
Channel 5	(244)	Tx 877.320	Rx 832.320
Channel 6	(223)	Tx 876.690	Rx 831.690
Channel 7	(202)	Tx 876.060	Rx 831.060
Channel 8	(181)	Tx 875.430	Rx 830.430
Channel 9	(160)	Tx 874.800	Rx 829.800
Channel 10	(139)	Tx 874.170	Rx 829.170
Channel 11	(118)	Tx 873.540	Rx 828.540
Channel 12	(97)	Tx 872.910	Rx 827.910
Channel 13	(76)	Tx 872.280	Rx 827.280
Channel 14	(55)	Tx 871.650	Rx 826.650
Channel 15	(34)	Tx 871.020	Rx 826.020
Channel 16	(13)	Tx 870.390	Rx 825.390

Cell # 7
--------------------------------------------------
Channel 1	(327)	Tx 879.810	Rx 834.810
Channel 2	(306)	Tx 879.180	Rx 834.180
Channel 3	(285)	Tx 878.550	Rx 833.550
Channel 4	(264)	Tx 877.920	Rx 832.920
Channel 5	(243)	Tx 877.290	Rx 832.290
Channel 6	(222)	Tx 876.660	Rx 831.660
Channel 7	(201)	Tx 876.030	Rx 831.030
Channel 8	(180)	Tx 875.400	Rx 830.400
Channel 9	(159)	Tx 874.770	Rx 829.770
Channel 10	(138)	Tx 874.140	Rx 829.140
Channel 11	(117)	Tx 873.510	Rx 828.510
Channel 12	(96)	Tx 872.880	Rx 827.880
Channel 13	(75)	Tx 872.250	Rx 827.250
Channel 14	(54)	Tx 871.620	Rx 826.620
Channel 15	(33)	Tx 870.990	Rx 825.990
Channel 16	(12)	Tx 870.360	Rx 825.360

Cell # 8
--------------------------------------------------
Channel 1	(326)	Tx 879.780	Rx 834.780
Channel 2	(305)	Tx 879.150	Rx 834.150
Channel 3	(284)	Tx 878.520	Rx 833.520
Channel 4	(263)	Tx 877.890	Rx 832.890
Channel 5	(242)	Tx 877.260	Rx 832.260
Channel 6	(221)	Tx 876.630	Rx 831.630
Channel 7	(200)	Tx 876.000	Rx 831.000
Channel 8	(179)	Tx 875.370	Rx 830.370
Channel 9	(158)	Tx 874.740	Rx 829.740
Channel 10	(137)	Tx 874.110	Rx 829.110
Channel 11	(116)	Tx 873.480	Rx 828.480
Channel 12	(95)	Tx 872.850	Rx 827.850
Channel 13	(74)	Tx 872.220	Rx 827.220
Channel 14	(53)	Tx 871.590	Rx 826.590
Channel 15	(32)	Tx 870.960	Rx 825.960
Channel 16	(11)	Tx 870.330	Rx 825.330

Cell # 9
--------------------------------------------------
Channel 1	(325)	Tx 879.750	Rx 834.750
Channel 2	(304)	Tx 879.120	Rx 834.120
Channel 3	(283)	Tx 878.490	Rx 833.490
Channel 4	(262)	Tx 877.860	Rx 832.860
Channel 5	(241)	Tx 877.230	Rx 832.230
Channel 6	(220)	Tx 876.600	Rx 831.600
Channel 7	(199)	Tx 875.970	Rx 830.970
Channel 8	(178)	Tx 875.340	Rx 830.340
Channel 9	(157)	Tx 874.710	Rx 829.710
Channel 10	(136)	Tx 874.080	Rx 829.080
Channel 11	(115)	Tx 873.450	Rx 828.450
Channel 12	(94)	Tx 872.820	Rx 827.820
Channel 13	(73)	Tx 872.190	Rx 827.190
Channel 14	(52)	Tx 871.560	Rx 826.560
Channel 15	(31)	Tx 870.930	Rx 825.930
Channel 16	(10)	Tx 870.300	Rx 825.300

Cell # 10
--------------------------------------------------
Channel 1	(324)	Tx 879.720	Rx 834.720
Channel 2	(303)	Tx 879.090	Rx 834.090
Channel 3	(282)	Tx 878.460	Rx 833.460
Channel 4	(261)	Tx 877.830	Rx 832.830
Channel 5	(240)	Tx 877.200	Rx 832.200
Channel 6	(219)	Tx 876.570	Rx 831.570
Channel 7	(198)	Tx 875.940	Rx 830.940
Channel 8	(177)	Tx 875.310	Rx 830.310
Channel 9	(156)	Tx 874.680	Rx 829.680
Channel 10	(135)	Tx 874.050	Rx 829.050
Channel 11	(114)	Tx 873.420	Rx 828.420
Channel 12	(93)	Tx 872.790	Rx 827.790
Channel 13	(72)	Tx 872.160	Rx 827.160
Channel 14	(51)	Tx 871.530	Rx 826.530
Channel 15	(30)	Tx 870.900	Rx 825.900
Channel 16	(9)	Tx 870.270	Rx 825.270

Cell # 11
--------------------------------------------------
Channel 1	(323)	Tx 879.690	Rx 834.690
Channel 2	(302)	Tx 879.060	Rx 834.060
Channel 3	(281)	Tx 878.430	Rx 833.430
Channel 4	(260)	Tx 877.800	Rx 832.800
Channel 5	(239)	Tx 877.170	Rx 832.170
Channel 6	(218)	Tx 876.540	Rx 831.540
Channel 7	(197)	Tx 875.910	Rx 830.910
Channel 8	(176)	Tx 875.280	Rx 830.280
Channel 9	(155)	Tx 874.650	Rx 829.650
Channel 10	(134)	Tx 874.020	Rx 829.020
Channel 11	(113)	Tx 873.390	Rx 828.390
Channel 12	(92)	Tx 872.760	Rx 827.760
Channel 13	(71)	Tx 872.130	Rx 827.130
Channel 14	(50)	Tx 871.500	Rx 826.500
Channel 15	(29)	Tx 870.870	Rx 825.870
Channel 16	(8)	Tx 870.240	Rx 825.240

Cell # 12
--------------------------------------------------
Channel 1	(322)	Tx 879.660	Rx 834.660
Channel 2	(301)	Tx 879.030	Rx 834.030
Channel 3	(280)	Tx 878.400	Rx 833.400
Channel 4	(259)	Tx 877.770	Rx 832.770
Channel 5	(238)	Tx 877.140	Rx 832.140
Channel 6	(217)	Tx 876.510	Rx 831.510
Channel 7	(196)	Tx 875.880	Rx 830.880
Channel 8	(175)	Tx 875.250	Rx 830.250
Channel 9	(154)	Tx 874.620	Rx 829.620
Channel 10	(133)	Tx 873.990	Rx 828.990
Channel 11	(112)	Tx 873.360	Rx 828.360
Channel 12	(91)	Tx 872.730	Rx 827.730
Channel 13	(70)	Tx 872.100	Rx 827.100
Channel 14	(49)	Tx 871.470	Rx 826.470
Channel 15	(28)	Tx 870.840	Rx 825.840
Channel 16	(7)	Tx 870.210	Rx 825.210

Cell # 13
--------------------------------------------------
Channel 1	(321)	Tx 879.630	Rx 834.630
Channel 2	(300)	Tx 879.000	Rx 834.000
Channel 3	(279)	Tx 878.370	Rx 833.370
Channel 4	(258)	Tx 877.740	Rx 832.740
Channel 5	(237)	Tx 877.110	Rx 832.110
Channel 6	(216)	Tx 876.480	Rx 831.480
Channel 7	(195)	Tx 875.850	Rx 830.850
Channel 8	(174)	Tx 875.220	Rx 830.220
Channel 9	(153)	Tx 874.590	Rx 829.590
Channel 10	(132)	Tx 873.960	Rx 828.960
Channel 11	(111)	Tx 873.330	Rx 828.330
Channel 12	(90)	Tx 872.700	Rx 827.700
Channel 13	(69)	Tx 872.070	Rx 827.070
Channel 14	(48)	Tx 871.440	Rx 826.440
Channel 15	(27)	Tx 870.810	Rx 825.810
Channel 16	(6)	Tx 870.180	Rx 825.180

Cell # 14
--------------------------------------------------
Channel 1	(320)	Tx 879.600	Rx 834.600
Channel 2	(299)	Tx 878.970	Rx 833.970
Channel 3	(278)	Tx 878.340	Rx 833.340
Channel 4	(257)	Tx 877.710	Rx 832.710
Channel 5	(236)	Tx 877.080	Rx 832.080
Channel 6	(215)	Tx 876.450	Rx 831.450
Channel 7	(194)	Tx 875.820	Rx 830.820
Channel 8	(173)	Tx 875.190	Rx 830.190
Channel 9	(152)	Tx 874.560	Rx 829.560
Channel 10	(131)	Tx 873.930	Rx 828.930
Channel 11	(110)	Tx 873.300	Rx 828.300
Channel 12	(89)	Tx 872.670	Rx 827.670
Channel 13	(68)	Tx 872.040	Rx 827.040
Channel 14	(47)	Tx 871.410	Rx 826.410
Channel 15	(26)	Tx 870.780	Rx 825.780
Channel 16	(5)	Tx 870.150	Rx 825.150

Cell # 15
--------------------------------------------------
Channel 1	(319)	Tx 879.570	Rx 834.570
Channel 2	(298)	Tx 878.940	Rx 833.940
Channel 3	(277)	Tx 878.310	Rx 833.310
Channel 4	(256)	Tx 877.680	Rx 832.680
Channel 5	(235)	Tx 877.050	Rx 832.050
Channel 6	(214)	Tx 876.420	Rx 831.420
Channel 7	(193)	Tx 875.790	Rx 830.790
Channel 8	(172)	Tx 875.160	Rx 830.160
Channel 9	(151)	Tx 874.530	Rx 829.530
Channel 10	(130)	Tx 873.900	Rx 828.900
Channel 11	(109)	Tx 873.270	Rx 828.270
Channel 12	(88)	Tx 872.640	Rx 827.640
Channel 13	(67)	Tx 872.010	Rx 827.010
Channel 14	(46)	Tx 871.380	Rx 826.380
Channel 15	(25)	Tx 870.750	Rx 825.750
Channel 16	(4)	Tx 870.120	Rx 825.120

Cell # 16
--------------------------------------------------
Channel 1	(318)	Tx 879.540	Rx 834.540
Channel 2	(297)	Tx 878.910	Rx 833.910
Channel 3	(276)	Tx 878.280	Rx 833.280
Channel 4	(255)	Tx 877.650	Rx 832.650
