Numbers of Interest

by NYNEX Phreak

201 221 3778 AT&T
201 480 1368 BCS
201 544 2062 FORT MANMOTH
201 544 2072 FORT MANMOTH
201 544 2784 FORT MANMOTH
201 544 2943 FORT MANMOTH
204 544 2945 FORT MANMOTH
201 544 2946 FORT MANMOTH
201 724 6731 DOVER
201 724 6732 DOVER
201 724 6733 DOVER
201 724 6734 DOVER
201 885 1242 AT&T
204 895 5111 AT&T
201 885 9540 AT&T
202 227 3526 BETHESDA
202 334 6831 WASHINGTON POST
202 347 3222 FAA
202 429 6700 DIAL TONE
202 993 0229 PENTAGON
202 633 7653 DEPT OF TREASURY
202 652 1079 NAVY
202 694 0004 PENTAGON
202 695 5261 CASPAR WEINBERGER
292 697 0814 PENTAGON
202 728 0124 US SPRINT
205 279 3576 GUNTER AFB
206 859 0926
207 876 3317
288 852 3072
209 826 6272
209 944 4523 STOCKTON SCHOOL
212 242 0039 NYC GEN SER
212 315 4978
212 369 5114 SPENCE
212 502 5694
212 520 7719 QUEENS COLLEGE
212 596 0587 NYC BOARD OF ED
212 598 7001 COLLEGE
212 736 3277 RAPID DATA
212 763 1986 BUDDY SYSTEM
212 763 1987 BUDDY SYSTEM
212 769 1988 RUDDY SYSTEM
212 777 7609 COLLEGE
212 777 7880 NYU
212 922 9387 ISRAEL/HOLLAND TONES
212 922 9989 VENEZ/S.AFRICA TONES
212 947 7522
213 204 4670 TDD
213 370 0787
213 379 0303 TDD
213 389 7073 FAX
213 417 8994 TWA
213 499 4040 CALTECH
213 581 4645
213 642 2706 LYOLA COLLEGE
213 643 2690 ED SEGUNDO AFR
213 687 4562 CALTECH
213 777 6747
213 798 2000 FTS (FEDERAL TEL)
214 239 8729
214 263 3103 NAZI BBS
214 331 4043
214 742 1354 SOUTHWESTERN BELL
214 742 1637 SOUTHWESTERN BELL
214 742 2636 NTRCHA
214 954 5858 JOSKES
215 253 7203
215 284 9310 GENERAL ELECTRIC.
215 296 9523
215 563 9213 HP 3000
215 664 7138
215 949 3761
216 741 9912
216 996 3392 AMERITRUST
217 424 3450 SCHOOL DISTRICT #61
219 425 7723
219 932 6067
301 278 3916 ABERDEN PROVING GNDS
301 666 4700
301 728 5005
301 863 4815 PATUXENT RIVER
301 863 4816 PATUXENT RIVER
303 232 8555 HP 3000
303 284 5120
303 371 1296 JC PENNEYS
303 447 2540 COCIS
303 499 711  BUREAU OF STANDARDS
303 622 2144 LIBRARY
303 753 2733 DENVER UNIVERSITY
303 753 2737 DENVER UNIVERSITY
303 770 9583
303 778 8860
303 978 8111 WANG VSI 80
304 376 2488 SEATTLE SAVINGS
304 927 1773 NAZI BBS
305 587 3148
305 851 5127 AT&T
305 851 7406 AT&T
309 344 9156 NASA
312 222 1911 CHICAGO TRIBUNE
312 250 5534 AT&T
312 253 9789 NAZI BBS
312 254 1919 CHICAGO EDUCATION
312 286 0282 ILLINOIS @ELL
312 392 7000 TIMESHARING
312 393 5918 FERMILAB
312 398 8179 ILLINOIS SCHOOL
312 398 8171 SCHOOL DISTRICT #214
312 417 8994 TWA
312 432 1817 HIGHLAND NATIONAL
312 432 9401 COSMOS
312 479 9550 HIGH SCHOOL
312 492 3094 NORTHWESTERN
312 530 1755 COSMOS
312 567 5700 ITT
312 567 6478 ITT
212 567 6479 ITT
312 567 6480 ITT
312 567 6494 ITT
312 567 6830 ITT
312 567 6999 ITT
312 567 6896 ITT
312 592 6220 CONFERENCE BRIDGE
312 592 6231 CONFERENCE BRIDGE
312 640 5750 DIGITAL COMPUTERS
312 671 3013 PBX
312 671 3014 PBX
312 671 7605 PBX
312 673 9081
312 686 0697 O'HARE AIRPORT
312 782 1448 ILLINOIS BELL
312 852 0506 HINSDALE SAVINGS
312 852 1305 HEATH
312 852 2899 IBM
312 864 0566 GOOGOLPLEX
312 879 6844 "EARS"
312 922 4601 XEROX
312 937 1210 ABBOTT LABS
312 938 0600 MCDONALDS
312 939 8388 DEPAUL
312 960 8600 COSMOS
312 972 7603 ARROGON
312 996 5100 UNIV. OF ILLINOIS
313 234 5621 FTS (FEDERAL TEL)
313 262 6011 TRAVELNET QUESTIONS
313 377 4300 OAKLAND SCHOOL
313 556 1300 TRAVELNET CUST SERV
313 956 4705 TRAVELNET INFO TAPE
313 562 1906 PBX
313 644 3840 HIGH SCHOOL
313 644 3960 TSS
313 769 8821 ANN ARBOR SCHOOL
312 839 3373 MICHIGAN BELL
313 857 9500 OAKLAND SCHOOL
313 857 9566 IBM
313 881 0659 MICHIGAN  BELL
313 892 0060 MICHIGAN BELL
313 924 9977 MICHIGAN BELL
313 961 8572 MICHIGAN BELL
313 962 7071 BONDNET
313 964 0042 MICHIGAN BELL
313 964 2018 CHARGE CARD ASSOC
313 964 4042 MICHIGAN BELL
213 964 5808 MICHIGAN NAT PARK
313 964 5858 BANK OF DETROIT
314 232 5990 MCDONNELL DOUGLASS
314 291 4510 FORD
314 532 3545 ROOSEVELT FEDERAL
314 563 2986
314 569 6910
315 423 1313 SYRACUSE UNIV
319 386 8850 HP 2000
319 386 885i HP 2000
402 978 7040 RSTS
404 396 0631
404 424 7663
404 855 3460 SEARS
404 873 8555 CONFERENCE BRIDGE
404 873 8682 AT&T
404 885 3460 SEARS
405 789 2323 BANK OF BETHANY
408 280 1901 TRW
409 846 6209
412 327 8291 FBI
412 794 7601 SLIPPERY ROCK UNIV
414 271 7827 AGRIDA
414 332 3667
414 445 4050 DEC VAX
414 476 8010 DEC
413 327 9229 ARPANET
419 361 2500 MENLO PARK
415 442 2161 AT&T
415 486 4959 DEVELCON
415 499 4294
415 626 44598 NAZI NEWSLINE
415 786 9120
415 786 0662
415 786 1933
415 823 6089
415 857 8193 HP 3000
415 863 9059
419 325 2191
592 454 5924 GENERAL ELECTRIC
503 645 9654
503 963 8454
504 522 5633 BANK OF LOUISIANA
505 623 9280
505 843 9166
509 535 1363
512 474 5011 AUSTIN COMPUTERS
515 294 9440 ISO
516 567 8013 LIRICS
516 632 8060 SUNY MODEN POOL
916 751 2600 2600 MAGAZINE
518 220 6603 RPI
602 965 2001 ARIZONA STATE
603 643 6310 DARTMOUTH
609 452 6736 PRINCETON UNIV
603 645 0533 PBX
612 322 2431 FREEDOM NET
612 332 1727 CTRL DATA TLY
612 333 1587 WESTERN UNION
612 339 5200 INTERNATIONAL GRAPH
612 376 7730 SOFTWARE
616 628 4699
617 258 6251 MIT
617 258 6511 MIT
617 288 6623 MIT
617 258 7115 MIT
617 258 7542 MIT
617 258 8260 NIT
617 258 8313 MIT UNIVERSITY
617 338 5071 USDS BOSTON
617 459 0159 LOWELL
617 471 9203 NORTHEAST UNIV
617 732 1251 HARVARD UNIVERSITY
617 732 1802 HARVARD UNIVERSITY
617 861 5591 HANSCOM BASE
619 225 1641 NATIONAL DEFENSE
619 225 6946 SAN DIEGO
619 226 7884 SAN DIEGO
619 293 4510 UCSD
619 296 5010 COLDWELL BANKER
619 326 2174
619 452 6732 UCSD
619 723 8996 NAZI BBS
701 477 6442 ROLLA COLLEGE
702 329 3559
702 737 8770
703 274 5300 NATIONAL DEFENSE
703 328 8086 VIRGINIA UNIVERSITY
703 781 4520 MERADCOM
703 790 1740 FAA
704 253 0106
704 253 6370
713 483 2700 NASUA
713 792 7200 EDUCATION
713 795 1200 SHELL VULCAN
713 888 6499 PBX
713 941 7619 NAZI BBS
714 395 6467
714 887 9552 NAZI NEWSLINE
714 962 3365 HATS
715 232 3688 RSTS
716 467 3242
717 872 0911 MILLERSVILLE UNIVAC
718 376 9775 COSMOS
718 539 3560
718 963 3173 MCI (2AW)
800 222 0555 BANK OF AMERICA
800 223 2898
800 223 3312 CITIBANK
800 225 8456 AUTONET
800 228 0003
800 228 0013
800 228 1111 CREDIT CHECK
800 245 6216
800 323 0084
800 323 0122
800 323 0170
800 323 0664
800 323 0679
800 325 4112 EASYLINK
800 325 6397
800 325 7222 MCI
800 327 6245
800 327 7725
800 327 9488 ITT TONE
800 327 9638 EASYNET
800 328 0404
800 336 0149 TYMNET
800 336 0437 TELENET
800 368 2711
800 368 3343 THE SOURCE
800 368 9407
800 368 9408
800 368 9409
800 368 9410
800 368 9426
800 392 5149
800 421 2626
800 424 9494 TELENET
800 426 2500
800 426 5101
800 522 5465 LABLINK
800 526 3714 RCA GEORGIA
800 527 1800 BANK BY PHONE
800 633 0090 MESSAGE RELAY
800 633 1628 MOBILE MARINE RADIO
800 637 0958
800 642 1982 EDUCATION BBS
800 821 5662
800 862 2345 PBX
800 882 2255 PBX
800 932 6245
804 865 4051 NASA
805 497 0940 TRW
805 497 5399 IBM
805 497 6832 MAY CORPORATION
805 527 7213
805 765 7605
806 253 9901 CIA
808 477 3844 CAMP H.M. SMITH
899 477 6835 CAMP H.M. SKITH
808 477 6839 CAMP H.M. SMITH
808 477 6843 CAMP H.M. SMITH
808 477 6946 CAMP H.M. SMITH
808 488 6227 CAMP H.M. SMITH
815 729 0686 JOLIET COLLEGE
816 471 1999 METRO TONE
816 842 0090 PBY
816 842 0091 PBX
816 642 1170 LDX TONE
817 332 8491 FT WORTH SCHOOL
817 625 6401 GIS
818 885 0473
818 988 7956 NAZI NEWSLINE
904 882 3242 ELGIN BASE
904 882 3248 ELGIN BASE
904 882 8201 ELGIN BASE
904 882 8202 ELGIN BASE
912 926 2204 ROBINS AIR FORCE
912 926 2726 ROBINS AIR FORCE
912 926 3231 ROBINS AIR FORCE
912 926 3232 ROBINS AIR FORCE
912 926 9725 ROBINS AIR FORCE
914 257 4281 SUNY
914 347 5540 BOCES
914 471 4853 MARIST COLLEGE
914 623 0402 NANUET NATIONAL BANK
916 334 5916 ARYAN NATIONS HOTLINE
918 258 4647
Return to $2600 Index