      7      66     362 BUGS
     90     292    2317 Binary.py
      9      10      70 CFlow.py
     54     153     998 Disassem.py
    123     800    5092 ERM
     51     213    1511 FEATURES
    131     331    2604 Graph.py
     77     204    1698 Instr.py
      9      14      94 Library.py
     87     275    2447 Printer.py
    222     580    4919 Proc.py
    106     271    3021 Program.py
    279    2166   12644 README
     65     167    1269 RTLibraryLinkage.py
     42     106     815 RTLinking.py
     21      59     400 Reloc.py
     35      71     534 SymTab.py
     11      86     522 TODO
     12      25     154 Var.py
    301    1773   77680 flowgraph-0.0.15.tgz
     17     180   15386 gg
    518    1217   11509 gg-0.0.14.dot
   4698   14495   89220 gg-0.0.14.ps
    513    1206   11338 gg-0.0.15.dot
   4619   14250   87359 gg-0.0.15.ps
     46      94     457 gg.c
      5      66    3204 gg.strip
    513    1206   12031 gg.strip-0.0.15.dot
   4619   14250   88312 gg.strip-0.0.15.ps
    182     581    4740 linker.py
      3       3      47 linker.rel
     28      82     597 main.py
  17493   55292  443351 total
