L/C Meter IIB repeatability test result.

I built five L/C Meter IIBs and did a full inductance calibration on each to test repeatability between units.

The average error was well within specifications for all five.

Results are shown below:

Booton standard (uHy) unit 1 unit 2 unit 3 unit 4 unit 5
0.905 0.908 0.331% 0.898 -0.773% 0.912 0.773% 0.906 0.110% 0.905 0.000%
1.870 1.877 0.374% 1.878 0.428% 1.851 -1.016% 1.877 0.374% 1.873 0.160%
2.800 2.800 0.000% 2.808 0.286% 2.808 0.286% 2.809 0.321% 2.825 0.893%
9.430 9.353 -0.817% 9.347 -0.880% 9.451 0.223% 9.365 -0.689% 9.353 -0.817%
19.300 19.150 -0.777% 19.13 -0.881% 19.35 0.259% 19.2 -0.518% 19.16 -0.725%
29.300 29.100 -0.683% 29.08 -0.751% 29.41 0.375% 29.18 -0.410% 29.14 -0.546%
106.000 106.800 0.755% 106.9 0.849% 107.6 1.509% 107.3 1.226% 107.3 1.226%
184.000 186.400 1.304% 186.2 1.196% 187.5 1.902% 186.8 1.522% 186.8 1.522%
261.000 264.200 1.226% 264.1 1.188% 265.9 1.877% 265 1.533% 265 1.533%
average error 0.191% 0.073% 0.688% 0.386% 0.361%
Booton
standards
uHy uHy uHy uHy uHy uHy
0.25 0.260 4.000% 0.256 2.400% 0.255 2.000% 0.263 5.200% 0.259 3.600%
0.50 0.511 2.200% 0.506 1.200% 0.501 0.200% 0.572 14.400% 0.504 0.800%
1.00 1.008 0.800% 1.005 0.500% 1.013 1.300% 1.008 0.800% 1.005 0.500%
2.50 2.511 0.440% 2.495 -0.200% 2.525 1.000% 2.512 0.480% 2.497 -0.120%
5.00 5.011 0.220% 4.991 -0.180% 5.039 0.780% 5.011 0.220% 4.995 -0.100%
10.00 10.000 0.000% 9.978 -0.220% 10.080 0.800% 10.010 0.100% 9.982 -0.180%
25.00 25.130 0.520% 25.04 0.160% 25.310 1.240% 25.430 1.720% 25.050 0.200%
50.00 50.630 1.260% 50.45 0.900% 50.990 1.980% 50.600 1.200% 50.480 0.960%
100.00 101.800 1.800% 101.4 1.400% 102.500 2.500% 101.800 1.800% 101.600 1.600%
250.00 258.000 3.200% 257.1 2.840% 259.300 3.720% 258.000 3.200% 257.200 2.880%
500.00 518.100 3.620% 515.4 3.080% 520.600 4.120% 517.800 3.560% 516.400 3.280%
mHy mHy mHy mHy mHy mHy
1.00 1.040 4.000% 1.034 3.400% 1.043 4.300% 1.039 3.900% 1.036 3.600%
2.50 2.577 3.080% 2.562 2.480% 2.586 3.440% 2.579 3.160% 2.569 2.760%
5.00 5.080 1.600% 5.057 1.140% 5.099 1.980% 5.077 1.540% 5.065 1.300%
10.00 10.080 0.800% 10.03 0.300% 10.100 1.000% 10.070 0.700% 10.040 0.400%
25.00 25.360 1.440% 25.22 0.880% 25.430 1.720% 25.350 1.400% 25.270 1.080%
average error 1.811% 1.255% 2.005% 2.711% 1.410%
HP
Standards
uHy uHy uHy uHy uHy uHy
0.070 0.062 -11.43% 0.071 1.429% 0.063 -10.000% 0.068 -2.857% 0.070 0.000%
0.100 0.103 3.00% 0.100 0.000% 0.095 -5.000% 0.095 -5.000% 0.098 -2.000%
0.280 0.253 -9.64% 0.260 -7.143% 0.250 -10.714% 0.257 -8.214% 0.258 -7.857%
0.520 0.493 -5.19% 0.479 -7.885% 0.486 -6.538% 0.488 -6.154% 0.481 -7.500%
1.000 0.963 -3.70% 0.954 -4.600% 0.960 -4.000% 0.975 -2.500% 0.958 -4.200%
2.500 2.510 0.40% 2.501 0.040% 2.516 0.640% 2.525 1.000% 2.501 0.040%
5.200 5.124 -1.46% 5.106 -1.808% 5.140 -1.154% 5.124 -1.462% 5.112 -1.692%
10.000 9.888 -1.12% 9.884 -1.160% 9.952 -0.480% 9.911 -0.890% 9.885 -1.150%
28.000 27.270 -2.61% 27.250 -2.679% 27.500 -1.786% 27.330 -2.393% 27.280 -2.571%
56.000 55.340 -1.18% 55.270 -1.304% 55.780 -0.393% 55.420 -1.036% 55.580 -0.750%
100.000 98.480 -1.52% 98.320 -1.680% 99.220 -0.780% 98.600 -1.400% 98.580 -1.420%
250.000 259.300 3.72% 257.700 3.080% 260.000 4.000% 258.500 3.400% 258.600 3.440%
520.000 521.200 0.23% 520.000 0.000% 524.500 0.865% 521.800 0.346% 522.000 0.385%
mHy mHy mHy mHy mHy mHy
1.000 1.007 0.70% 1.004 0.400% 1.012 1.200% 1.008 0.800% 1.008 0.800%
2.800 2.830 1.07% 2.822 0.786% 2.844 1.571% 2.833 1.179% 2.833 1.179%
5.200 5.167 -0.63% 5.154 -0.885% 5.192 -0.154% 5.174 -0.500% 5.173 -0.519%
10.000 9.817 -1.83% 9.790 -2.100% 9.862 -1.380% 9.828 -1.720% 9.827 -1.730%
25.000 25.340 1.36% 25.270 1.080% 25.460 1.840% 25.360 1.440% 25.360 1.440%
52.000 49.340 -5.12% 49.750 -4.327% 50.150 -3.558% 49.960 -3.923% 49.920 -4.000%
130.000 133.700 2.85% 133.000 2.308% 134.300 3.308% 133.800 2.923% 133.400 2.615%
average error -1.605% -1.322% -1.626% -1.348% -1.275%
Marconi
Standards
uHy uHy uHy uHy uHy uHy
0.20 0.219 9.500% 0.207 3.500% 0.205 2.500% 0.221 10.500% 0.212 6.000%
1.00 1.025 2.500% 1.005 0.500% 1.023 2.300% 1.021 2.100% 1.027 2.700%
1.50 1.510 0.667% 1.496 -0.267% 1.512 0.800% 1.507 0.467% 1.509 0.600%
2.50 2.448 -2.080% 2.434 -2.640% 2.459 -1.640% 2.441 -2.360% 2.443 -2.280%
5.00 5.072 1.440% 5.059 1.180% 5.088 1.760% 5.064 1.280% 5.051 1.020%
10.00 9.663 -3.370% 9.616 -3.840% 9.722 -2.780% 9.658 -3.420% 9.656 -3.440%
25.00 24.570 -1.720% 24.47 -2.120% 24.71 -1.160% 24.54 -1.840% 24.52 -1.920%
50.00 49.670 -0.660% 49.48 -1.040% 49.96 -0.080% 48.61 -2.780% 49.59 -0.820%
75.00 74.910 -0.120% 74.59 -0.547% 75.35 0.467% 74.8 -0.267% 74.79 -0.280%
100.00 100.700 0.700% 100.2 0.200% 101.2 1.200% 100.5 0.500% 100.5 0.500%
200.00 201.500 0.750% 200.5 0.250% 202.3 1.150% 201.1 0.550% 201.2 0.600%
250.00 253.900 1.560% 252.6 1.040% 254.9 1.960% 253.4 1.360% 253.5 1.400%
500.00 501.100 0.220% 498.5 -0.300% 502.9 0.580% 500 0.000% 500.3 0.060%
mHy mHy mHy mHy mHy mHy
1.00 1.021 2.100% 1.015 1.500% 1.023 2.300% 1.018 1.800% 1.019 1.900%
2.50 2.574 2.960% 2.56 2.400% 2.58 3.200% 2.568 2.720% 2.57 2.800%
5.00 4.989 -0.220% 4.965 -0.700% 5.004 0.080% 4.978 -0.440% 4.981 -0.380%
10.00 10.100 1.000% 10.05 0.500% 10.13 1.300% 10.08 0.800% 10.09 0.900%
25.00 24.530 -1.880% 24.4 -2.400% 24.6 -1.600% 24.47 -2.120% 24.49 -2.040%
average error 0.741% -0.155% 0.685% 0.492% 0.407%
unit 1 unit 2 unit 3 unit 4 unit 5
average for all
standards
0.190% -0.135% 0.287% 0.456% 0.121%