
VHF Cordless Telephones

Not many people are aware of the new 15 channels which have been 
added to the VHF cordless telephone band.  In response to that, I 
have decided to create a little chart of all the allocated frequencies 
for each channel. Note that the original channels 1 thru 10 have 
been changed to 16 thru 25. 


     CH   BASE   HANDSET   CH   BASE   HANDSET

      1  43.720  48.760    14  44.460    49.460
      2  43.740  48.840    15  44.480    49.500
      3  43.820  48.860    16  46.610    49.670
      4  43.840  48.920    17  46.630    49.845
      5  43.920  49.020    18  46.670    49.860
      6  43.960  49.080    19  46.710    49.770
      7  44.120  49.100    20  46.730    49.875
      8  44.160  49.160    21  46.770    49.830
      9  44.180  49.200    22  46.830    49.890
     10  44.200  49.240    23  46.870    49.930
     11  44.320  49.280    24  46.930    49.990
     12  44.360  49.360    25  46.970    49.970
     13  44.400  49.400



If you want to hear both parties, then you must listen to the base
frequencies.  However, if you need to know who the party on the cordless
telephone is, then listen to the handset frequency.</P>




Cellular Telephone Frequencies


The cellular band is in the 869.010 to 894.000 Mhz range, in 30 Khz 
steps.  That makes a total of 835 possible frequencies to scan.




900 MHZ CORDLESS TELEPHONE FREQUENCIES  (902 -> 928 MHZ NFM)



30-100 KHZ SPACING  
Panasonic KX-T9000   (60 Channels) 
 
Base     902.100 - 903.870 Base frequencies (30Khz spacing) 
Handset  926.100 - 927.870 Handset frequencies 
 
CH   BASE    HANDSET   CH   BASE    HANDSET    CH   BASE  HANDSET
--  -------  ------- ---------  --------------  -------
01  902.10   926.100   11  902.40   926.400   21  902.700  926.700
02  902.130  926.130   12  902.430  926.430   22  902.730  926.730
03  902.160  926.160   13  902.460  926.460   23  902.760  926.760
04  902.190  926.190   14  902.490  926.490   24  902.790  926.790
05  902.220  926.220   15  902.520  926.520   25  902.820  926.820
06  902.250  926.250   16  902.550  926.550   26  902.850  926.850
07  902.280  926.280   17  902.580  926.580   27  902.880  926.880
08  902.310  926.310   18  902.610  926.610   28  902.910  926.910
09  902.340  926.340   19  902.640  926.640   29  902.940  926.940
10  902.370  926.370   20  902.670  926.670   30  902.970  926.970
31  903.000  927.000   41  903.300  927.300   51  903.600  927.600 
32  903.030  927.030   42  903.330  927.330   52  903.630  927.630 
33  903.060  927.060   43  903.360  927.360   53  903.660  927.660 
34  903.090  927.090   44  903.390  927.390   54  903.690  927.690 
35  903.120  927.120   45  903.420  927.420   55  903.720  927.720 
36  903.150  927.150   46  903.450  927.450   56  903.750  927.750 
37  903.180  927.180   47  903.480  927.480   57  903.780  927.780 
38  903.210  927.210   48  903.510  927.510   58  903.810  927.810 
39  903.240  927.240   49  903.540  927.540   59  903.840  927.840 
40  903.270  927.270   50  903.570  927.570   60  903.870  927.870 
 



V-TECH TROPEZ DX900 (20 CHANNELS)

 
 
905.6 - 907.5   TRANSPONDER (BASE) FREQUENCIES (100 KHZ SPACING) 
925.5 - 927.4   HANDSET FREQUENCIES 
 
CH  BASE   HANDSET    CH   BASE    HANDSET  CH  BASE HANDSET 
--  -------  ----------------  ----------------  ------- 
01  905.600  925.500  08  906.300  926.200  15  907.000  926.900 
02  905.700  925.600  09  906.400  926.300  16  907.100  927.000 
03  905.800  925.700  10  906.500  926.400  17  907.200  927.100 
04  905.900  925.800  11  906.600  926.500  18  907.300  927.200 
05  906.000  925.900  12  906.700  926.600  19  907.400  927.300 
06  906.100  926.000  13  906.800  926.700  20  907.500  927.400 
07  906.200  926.100  14  906.900  926.800 
 


OTHER 900 MHZ CORDLESS PHONES

 
 
AT&T #9120            : 902.0 -> 905.0 & 925.0 -> 928.0 Mhz 
OTRON CORP. #CP-1000  : 902.1 -> 903.9 & 926.1 -> 927.9 Mhz 
SAMSUNG #SP-R912      : 903.0 & 927.0 Mhz
