These test results are NOT a statistical analysis, just one example of each type meter was used and results of a similar test using different units could vary somewhat.
L/C Meter IIB repeatability test result.
I built five L/C Meter IIBs and did a full inductance calibration on each to test
repeatability between units.
The average error was well within specifications for all five.
Results are shown at: repeatability.htm

Results for a set of 20 HP16470 calibration standard inductors
| STANDARD INDUCTOR | L/C meter 2B | B&k 878 | M 3 | Electronics-DIY | |||||||||||||
| HP Standard | HP | Test Freq | %error | Test Freq | %error | Test Freq | %error | Test Freq* | %error | ||||||||
| Inductance | Spec Freq | ||||||||||||||||
| uHy | MHz | uHy | KHz | uHy | KHz | uHy | KHz | uHy | KHz | ||||||||
| 0.070 | 60-100 | 0.070 | 739.755 | 0.00% | N/A | 0.075 | 15.600 | 7.14% | 0.060 | ? | -14.29% | ||||||
| 0.100 | 50-70 | 0.097 | 739.592 | -3.00% | N/A | 0.100 | 15.600 | 0.00% | 0.080 | ? | -20.00% | ||||||
| 0.280 | 30-50 | 0.262 | 738.616 | -6.43% | 0.300 | 1.000 | 7.14% | 0.320 | 15.600 | 14.29% | 0.260 | ? | -7.14% | ||||
| 0.520 | 22-35 | 0.488 | 737.322 | -6.15% | 0.400 | 1.000 | -23.08% | 0.570 | 15.600 | 9.62% | 0.490 | ? | -5.77% | ||||
| 1.000 | 8-22 | 0.958 | 734.753 | -4.20% | 0.900 | 1.000 | -10.00% | 1.020 | 15.600 | 2.00% | 0.960 | ? | -4.00% | ||||
| 2.500 | 5-14 | 2.502 | 726.894 | 0.08% | 2.500 | 1.000 | 0.00% | 2.630 | 15.600 | 5.20% | 2.380 | ? | -4.80% | ||||
| 5.200 | 3.5-10 | 5.099 | 713.362 | -1.94% | 5.100 | 1.000 | -1.92% | 5.310 | 15.600 | 2.12% | 4.830 | ? | -7.12% | ||||
| 10.000 | 2.5-7 | 9.863 | 691.064 | -1.37% | 8.800 | 1.000 | -12.00% | 9.920 | 15.600 | -0.80% | 9.320 | ? | -6.80% | ||||
| 28.000 | 1.5-4.2 | 27.170 | 622.917 | -2.96% | 25.500 | 1.000 | -8.93% | 27.250 | 15.600 | -2.68% | 25.580 | ? | -8.64% | ||||
| 56.000 | 1-3.1 | 55.060 | 548.094 | -1.68% | 52.100 | 1.000 | -6.96% | 54.950 | 15.600 | -1.88% | 51.700 | ? | -7.68% | ||||
| 100.000 | .8-2.2 | 97.860 | 470.881 | -2.14% | 98.600 | 1.000 | -1.40% | 97.500 | 15.600 | -2.50% | 91.780 | ? | -8.22% | ||||
| 250.000 | .5-1.4 | 256.100 | 342.257 | 2.44% | 257.600 | 1.000 | 3.04% | 254.400 | 15.600 | 1.76% | 240.100 | ? | -3.96% | ||||
| 520.000 | .35-1 | 516.600 | 251.696 | -0.65% | 507.800 | 1.000 | -2.35% | 509.900 | 15.600 | -1.94% | 484.900 | ? | -6.75% | ||||
| mHy | KHz | mHy | KHz | mHy | KHz | mHy | KHz | mHy | KHz | ||||||||
| 1.000 | 250-700 | 0.998 | 73.475 | -0.23% | 0.981 | 1.000 | -1.90% | 0.985 | 15.600 | -1.46% | 0.939 | ? | -6.10% | ||||
| 2.800 | 150-420 | 2.818 | 72.535 | 0.64% | 2.751 | 1.000 | -1.75% | 2.783 | 15.600 | -0.61% | 2.664 | ? | -4.86% | ||||
| 5.200 | 100-300 | 5.183 | 71.336 | -0.33% | 5.096 | 1.000 | -2.00% | 5.111 | 15.600 | -1.71% | 4.911 | ? | -5.56% | ||||
| 10.000 | 80-220 | 10.000 | 69.106 | 0.00% | 9.820 | 1.000 | -1.80% | 9.862 | 15.600 | -1.38% | 9.499 | ? | -5.01% | ||||
| 25.000 | 50-140 | 25.850 | 63.288 | 3.40% | 25.190 | 1.000 | 0.76% | 25.350 | 15.600 | 1.40% | 24.570 | ? | -1.72% | ||||
| 52.000 | 35-100 | 50.870 | 55.715 | -2.17% | 49.280 | 1.000 | -5.23% | 49.820 | 15.600 | -4.19% | 48.330 | ? | -7.06% | ||||
| 130.000 | 22-62 | 136.200 | 43.374 | 4.77% | 127.800 | 1.000 | -1.69% | 130.100 | 15.600 | 0.08% | N/A | ? | |||||
| Average Error | -1.10% | Average Error | -3.89% | Average Error | 1.36% | Average Error | -7.53% | ||||||||||

Results for a set of 16 Booton type 103A calibration standard inductors.
| STANDARD INDUCTOR | L/C meter 2B | B&k 878 | M 3 | Electronics-DIY | |||||||||||||
| Booton | Booton | Test Freq | Test Freq | Test Freq | |||||||||||||
| Inductor | Spec Freq | ||||||||||||||||
| uHy | MHz | uHy | KHz | %error | uHy | KHz | %error | uHy | KHz | %error | uHy | KHz | %error | ||||
| 0.25 | 30-50 | 0.27 | 738.78 | 8.40% | 0.30 | 1.00 | 20.00% | 0.27 | 15.60 | 8.00% | 0.19 | ? | -24.00% | ||||
| 0.50 | 20-35 | 0.51 | 737.43 | 2.80% | 0.40 | 1.00 | -20.00% | 0.54 | 15.60 | 8.00% | 0.46 | ? | -8.00% | ||||
| 1.00 | 8-20 | 1.01 | 734.75 | 1.20% | 0.90 | 1.00 | -10.00% | 1.06 | 15.60 | 6.00% | 0.94 | ? | -6.00% | ||||
| 2.50 | 5-14 | 2.51 | 726.89 | 0.24% | 2.30 | 1.00 | -8.00% | 2.61 | 15.60 | 4.40% | 2.38 | ? | -4.80% | ||||
| 5.00 | 3.5-10 | 4.99 | 714.34 | -0.20% | 4.70 | 1.00 | -6.00% | 5.15 | 15.60 | 3.00% | 4.72 | ? | -5.60% | ||||
| 10.00 | 2.5-7 | 9.97 | 691.06 | -0.29% | 9.70 | 1.00 | -3.00% | 10.18 | 15.60 | 1.80% | 9.42 | ? | -5.80% | ||||
| 25.00 | 1.5-4.5 | 24.96 | 632.88 | -0.16% | 23.60 | 1.00 | -5.60% | 25.61 | 15.60 | 2.44% | 23.54 | ? | -5.84% | ||||
| 50.00 | 1.1-3 | 50.22 | 561.86 | 0.44% | 43.70 | 1.00 | -12.60% | 50.06 | 15.60 | 0.12% | 47.30 | ? | -5.40% | ||||
| 100.00 | .08-.2 | 100.80 | 470.88 | 0.80% | 101.20 | 1.00 | 1.20% | 100.00 | 15.60 | 0.00% | 94.76 | ? | -5.24% | ||||
| 250.00 | .5-1.4 | 254.80 | 342.26 | 1.92% | 253.80 | 1.00 | 1.52% | 251.40 | 15.60 | 0.56% | 239.70 | ? | -4.12% | ||||
| 500.00 | .35-1 | 511.00 | 256.09 | 2.20% | 505.60 | 1.00 | 1.12% | 502.90 | 15.60 | 0.58% | 481.30 | ? | -3.74% | ||||
| mHy | KHz | mHy | KHz | mHy | KHz | mHy | KHz | mHy | KHz | ||||||||
| 1.00 | 250-700 | 1.03 | 73.48 | 2.50% | 1.02 | 1.00 | 1.50% | 1.01 | 15.60 | 0.90% | 0.97 | ? | -3.20% | ||||
| 2.50 | 150-450 | 2.55 | 72.69 | 2.16% | 2.53 | 1.00 | 1.20% | 2.51 | 15.60 | 0.24% | 2.42 | ? | -3.24% | ||||
| 5.00 | 110-300 | 5.07 | 71.43 | 1.48% | 5.04 | 1.00 | 0.70% | 4.97 | 15.60 | -0.60% | 4.82 | ? | -3.60% | ||||
| 10.00 | 80-200 | 10.23 | 69.11 | 2.30% | 10.12 | 1.00 | 1.20% | 10.02 | 15.60 | 0.20% | 9.74 | ? | -2.60% | ||||
| 25.00 | 50-140 | 25.76 | 63.29 | 3.04% | 25.28 | 1.00 | 1.12% | 25.10 | 15.60 | 0.40% | 24.54 | ? | -1.84% | ||||
| Average Error | 1.80% | Average Error | -2.23% | Average Error | 2.25% | Average Error | -5.81% | ||||||||||

Results for a set of 9 Booton 62-2A calibration standard inductors.
| STANDARD INDUCTOR | L/C meter 2B | B&k 878 | M 3 | Electronics-DIY | |||||||||||||
| Booton | Booton | Test Freq | %error | Test Freq | %error | Test Freq | %error | %error | |||||||||
| Inductor | Spec Freq | ||||||||||||||||
| uHy | MHz | uHy | KHz | uHy | KHz | uHy | KHz | uHy | KHz | ||||||||
| 0.905 | 1.0 | 0.906 | 735.259 | 0.11% | N/A | 0.970 | 15.600 | 7.18% | 0.9 | ? | -0.55% | ||||||
| 1.870 | 1.0 | 1.874 | 730.164 | 0.21% | 1.600 | 1.000 | -14.44% | 2.030 | 15.600 | 8.56% | 1.82 | ? | -2.67% | ||||
| 2.800 | 1.0 | 2.795 | 725.352 | -0.18% | 3.300 | 1.000 | 17.86% | 3.040 | 15.600 | 8.57% | 2.72 | ? | -2.86% | ||||
| 9.430 | 1.0 | 9.352 | 693.603 | -0.83% | 7.900 | 1.000 | -16.22% | 9.500 | 15.600 | 0.74% | 9.06 | ? | -3.92% | ||||
| 19.300 | 1.0 | 19.130 | 653.219 | -0.88% | 17.100 | 1.000 | -11.40% | 19.410 | 15.600 | 0.57% | 18.54 | ? | -3.94% | ||||
| 29.300 | 1.0 | 29.060 | 618.742 | -0.82% | 27.300 | 1.000 | -6.83% | 29.450 | 15.600 | 0.51% | 28.2 | ? | -3.75% | ||||
| 106.000 | 1.0 | 106.100 | 462.691 | 0.09% | 106.700 | 1.000 | 0.66% | 105.200 | 15.600 | -0.75% | 100.2 | ? | -5.47% | ||||
| 184.000 | 1.0 | 184.800 | 384.473 | 0.43% | 183.600 | 1.000 | -0.22% | 183.400 | 15.600 | -0.33% | 174.6 | ? | -5.11% | ||||
| 261.000 | 1.0 | 262.000 | 336.487 | 0.38% | 260.700 | 1.000 | -0.11% | 261.100 | 15.600 | 0.04% | 247.9 | ? | -5.02% | ||||
| Average Error | -0.16% | Average Error | -3.88% | Average Error | 2.90% | Average Error | -3.70% | ||||||||||

Results for a set of 18 Marconi TM4520 calibration standard inductors.
| STANDARD INDUCTOR | L/C meter 2B | B&k 878 | M 3 | Electronics-DIY | |||||||||||||
| Marconi | Marconi | Test Freq | Test Freq | Test Freq | test freq | ||||||||||||
| Inductor | Spec Freq | ||||||||||||||||
| uHy | KHz | uHy | KHz | %error | uHy | KHz | %error | uHy | KHz | %error | uHy | KHz | %error | ||||
| 0.20 | 1.00 | 0.22 | 739.05 | 10.50% | N/A | 0.17 | 15.60 | -15.00% | 0.15 | ? | -25.00% | ||||||
| 1.00 | 1.00 | 1.03 | 734.75 | 3.10% | 1.10 | 1.00 | 10.00% | 1.00 | 15.60 | 0.00% | 0.92 | ? | -8.00% | ||||
| 1.50 | 1.00 | 1.51 | 732.10 | 0.33% | 1.50 | 1.00 | 0.00% | 1.51 | 15.60 | 0.67% | 1.39 | ? | -7.33% | ||||
| 2.50 | 1.00 | 2.45 | 726.89 | -2.20% | 2.30 | 1.00 | -8.00% | 2.50 | 15.60 | 0.00% | 2.26 | ? | -9.60% | ||||
| 5.00 | 1.00 | 5.06 | 714.34 | 1.10% | 4.80 | 1.00 | -4.00% | 5.20 | 15.60 | 4.00% | 4.74 | ? | -5.20% | ||||
| 10.00 | 1.00 | 9.62 | 691.06 | -3.82% | 9.10 | 1.00 | -9.00% | 9.89 | 15.60 | -1.10% | 9.09 | ? | -9.10% | ||||
| 25.00 | 1.00 | 24.42 | 632.88 | -2.32% | 26.50 | 1.00 | 6.00% | 24.43 | 15.60 | -2.28% | 23.02 | ? | -7.92% | ||||
| 50.00 | 1.00 | 49.31 | 561.86 | -1.38% | 43.50 | 1.00 | -13.00% | 49.21 | 15.60 | -1.58% | 46.45 | ? | -7.10% | ||||
| 75.00 | 1.00 | 74.28 | 510.38 | -0.96% | 74.90 | 1.00 | -0.13% | 73.72 | 15.60 | -1.71% | 69.62 | ? | -7.17% | ||||
| 100.00 | 1.00 | 99.77 | 470.88 | -0.23% | 93.20 | 1.00 | -6.80% | 98.98 | 15.60 | -1.02% | 92.48 | ? | -7.52% | ||||
| 200.00 | 1.00 | 199.30 | 372.82 | -0.35% | 199.00 | 1.00 | -0.50% | 197.20 | 15.60 | -1.40% | 186.70 | ? | -6.65% | ||||
| 250.00 | 1.00 | 251.00 | 342.26 | 0.40% | 263.00 | 1.00 | 5.20% | 248.10 | 15.60 | -0.76% | 235.10 | ? | -5.96% | ||||
| 500.00 | 1.00 | 494.50 | 256.09 | -1.10% | 496.10 | 1.00 | -0.78% | 489.20 | 15.60 | -2.16% | 464.70 | ? | -7.06% | ||||
| mHy | KHz | mHy | KHz | mHy | KHz | mHy | KHz | mHy | KHz | ||||||||
| 1.00 | 1.00 | 1.01 | 73.48 | 0.80% | 1.01 | 1.00 | 0.70% | 1.00 | 15.60 | -0.24% | 0.95 | ? | -5.06% | ||||
| 2.50 | 1.00 | 2.55 | 72.69 | 2.12% | 2.55 | 1.00 | 2.00% | 2.52 | 15.60 | 0.80% | 2.41 | ? | -3.48% | ||||
| 5.00 | 1.00 | 4.99 | 71.43 | -0.24% | 4.99 | 1.00 | -0.28% | 4.91 | 15.60 | -1.72% | 4.73 | ? | -5.46% | ||||
| 10.00 | 1.00 | 10.28 | 69.11 | 2.80% | 10.23 | 1.00 | 2.30% | 10.12 | 15.60 | 1.20% | 9.77 | ? | -2.31% | ||||
| 25.00 | 1.00 | 24.95 | 63.29 | -0.20% | 24.96 | 1.00 | -0.16% | 24.50 | 15.60 | -2.00% | 23.73 | ? | -5.08% | ||||
| Average Error | 0.46% | Average Error | -0.97% | Average Error | -1.35% | Average Error | -7.50% | ||||||||||
Averages for all types of calibration standard inductors.
| L/C meter 2B | B&k 878 | M 3 | Electronics-DIY | |||||||||||
| Average Error | 0.20% | Average Error | -2.43% | Average Error | 0.99% | Average Error | -6.05% | |||||||

Results for a set of ARCO .1% calibration standard capacitors.
| ARCO 0.1% standard | L/C meter 2B | B&k 878 | M 3 | Electronics-DIY | |||||||||||||
| pf | pf | KHz | %error | pf | KHz | %error | pf | KHz | %error | pf | KHz | %error | |||||
| 100 | 98.91 | 691.06 | -1.09% | 100.5 | 1.00 | 0.50% | 101.7 | 15.6 | 1.70% | 105.5 | ? | 5.50% |
|||||
| 200 | 197.6 | 650.62 | -1.20% | 201.5 | 1.00 | 0.75% | 201.7 | 15.6 | 0.85% | 211.2 | ? | 5.60% | |||||
| 300 | 296.5 | 616.53 | -1.17% | 301.2 | 1.00 | 0.40% | 302.7 | 15.6 | 0.90% | 317.1 | ? | 5.70% | |||||
| 400 | 396.7 | 587.29 | -0.83% | 401.6 | 1.00 | 0.40% | 403.9 | 15.6 | 0.97% | 435.4 | ? | 8.85% | |||||
| 500 | 496.5 | 561.86 | -0.70% | 500.6 | 1.00 | 0.12% | 505.1 | 15.6 | 1.02% | 545.6 | ? | 9.12% | |||||
| 600 | 596.6 | 539.46 | -0.57% | 601.4 | 1.00 | 0.23% | 606.3 | 15.6 | 1.05% | 637.1 | ? | 6.18% | |||||
| 700 | 696.4 | 519.55 | -0.51% | 700.2 | 1.00 | 0.03% | 707.5 | 15.6 | 1.07% | 754.7 | ? | 7.81% | |||||
| 800 | 797.2 | 501.69 | -0.35% | 800.1 | 1.00 | 0.01% | 808.5 | 15.6 | 1.06% | 852.4 | ? | 6.55% | |||||
| 900 | 896.8 | 485.55 | -0.36% | 899.2 | 1.00 | -0.09% | 908.6 | 15.6 | 0.96% | 955.4 | ? | 6.16% | |||||
| 1000 | 996.9 | 470.88 | -0.31% | 999 | 1.00 | -0.10% | 1009 | 15.6 | 0.90% | 1060 | ? | 6.00% | |||||
| 2000 | 2012 | 372.82 | 0.60% | 1999 | 1.00 | -0.05% | 2017 | 15.6 | 0.85% | 2141 | ? | 7.05% | |||||
| 3000 | 2971 | 318.16 | -0.97% | 2998 | 1.00 | -0.07% | 3019 | 15.6 | 0.63% | 3197 | ? | 6.57% | |||||
| 4000 | 3979 | 282.13 | -0.53% | 3998 | 1.00 | -0.05% | 4005 | 15.6 | 0.13% | 4231 | ? | 5.78% | |||||
| 5000 | 4983 | 256.09 | -0.34% | 4993 | 1.00 | -0.14% | 5004 | 15.6 | 0.08% | 5341 | ? | 6.82% | |||||
| 6000 | 6006 | 236.14 | 0.10% | 6001 | 1.00 | 0.02% | 6015 | 15.6 | 0.25% | 6429 | ? | 7.15% | |||||
| 7000 | 7012 | 220.23 | 0.17% | 7001 | 1.00 | 0.01% | 7016 | 15.6 | 0.23% | 7506 | ? | 7.23% | |||||
| 8000 | 8030 | 207.16 | 0.38% | 8004 | 1.00 | 0.05% | 8022 | 15.6 | 0.28% | 8592 | ? | 7.40% | |||||
| 9000 | 9043 | 196.17 | 0.48% | 9009 | 1.00 | 0.10% | 9025 | 15.6 | 0.28% | 9680 | ? | 7.56% | |||||
| uF | uF | KHz | uF | KHz | uF | KHz | uF | KHz | |||||||||
| 0.01 | 0.01005 | 186.76 | 0.50% | 0.00998 | 1.00 | -0.20% | 0.01002 | 15.6 | 0.20% | 0.01075 | ? | 7.50% | |||||
| 0.02 | 0.02018 | 134.21 | 0.90% | 0.02 | 1.00 | 0.00% | 0.02005 | 15.6 | 0.25% | 0.02174 | ? | 8.70% | |||||
| 0.03 | 0.03034 | 110.19 | 1.13% | 0.03003 | 1.00 | 0.10% | 0.03009 | 15.6 | 0.30% | 0.03295 | ? | 9.83% | |||||
| 0.04 | 0.04044 | 95.69 | 1.10% | 0.04001 | 1.00 | 0.02% | 0.04005 | 15.6 | 0.13% | 0.04437 | ? | 10.93% | |||||
| 0.05 | 0.05056 | 85.73 | 1.12% | 0.05002 | 1.00 | 0.04% | 0.05009 | 15.6 | 0.18% | 0.05595 | ? | 11.90% | |||||
| 0.06 | 0.05954 | 78.35 | -0.77% | 0.06005 | 1.00 | 0.08% | 0.06011 | 15.6 | 0.18% | 0.06893 | ? | 14.88% | |||||
| 0.07 | 0.07083 | 72.60 | 1.19% | 0.07007 | 1.00 | 0.10% | 0.07015 | 15.6 | 0.21% | 0.07983 | ? | 14.04% | |||||
| 0.08 | 0.08092 | 67.95 | 1.15% | 0.08009 | 1.00 | 0.11% | 0.08016 | 15.6 | 0.20% | 0.09203 | ? | 15.04% | |||||
| 0.09 | 0.09112 | 64.09 | 1.24% | 0.09009 | 1.00 | 0.10% | 0.09021 | 15.6 | 0.23% | 0.1045 | ? | 16.11% | |||||
| 0.1 | 0.101 | 60.83 | 1.00% | 0.0998 | 1.00 | -0.20% | 0.1002 | 15.6 | 0.20% | 0.1172 | ? | 17.20% | |||||
| 0.2 | 0.2018 | 43.08 | 0.90% | 0.1975 | 1.00 | -1.25% | 0.2004 | 15.6 | 0.20% | 0.2574 | ? | 28.70% | |||||
| 0.3 | 0.291 | 35.20 | -3.00% | 0.3 | 1.00 | 0.00% | 0.3011 | 15.6 | 0.37% | 0.4316 | ? | 43.87% | |||||
| 0.4 | 0.4036 | 30.49 | 0.90% | 0.4002 | 1.00 | 0.05% | 0.4014 | 15.6 | 0.35% | 0.6416 | ? | 60.40% | |||||
| 0.5 | 0.5045 | 27.28 | 0.90% | 0.4999 | 1.00 | -0.02% | 0.5016 | 15.6 | 0.32% | 0.6432 | ? | 28.64% | |||||
| 0.6 | 0.6005 | 24.90 | 0.08% | 0.5997 | 1.00 | -0.05% | 0.602 | 15.6 | 0.33% | 0.8388 | ? | 39.80% | |||||
| Average Error | 0.04% | Average Error | 0.03% | Average Error | 0.51% | Average Error | 13.65% | ||||||||||

Results for a Jay Jay Lloyd 1/2% calibration standard capacitance decade.
| .5%decade | L/C meter 2B | B&K 878 | M 3 | Electronics-DIY | |||||||||||||
| pf | pf | KHz | %error | pf | KHz | %error | pf | KHz | %error | pf | KHz | %error | |||||
| 100 | 98.54 | 691.06 | -1.46% | 102.7 | 1.00 | 2.70% | 101.3 | 15.6 | 1.30% | 105.6 | ? | 5.60% |
|||||
| 200 | 197.7 | 650.62 | -1.15% | 204.4 | 1.00 | 2.20% | 201.8 | 15.6 | 0.90% | 211.8 | ? | 5.90% | |||||
| 300 | 298.1 | 616.53 | -0.63% | 304.7 | 1.00 | 1.57% | 303.6 | 15.6 | 1.20% | 319.7 | ? | 6.57% | |||||
| 400 | 396.1 | 587.29 | -0.97% | 403.1 | 1.00 | 0.78% | 402 | 15.6 | 0.50% | 423.7 | ? | 5.93% | |||||
| 500 | 497.9 | 561.86 | -0.42% | 504.1 | 1.00 | 0.82% | 505.8 | 15.6 | 1.16% | 532.1 | ? | 6.42% | |||||
| 600 | 596.6 | 539.46 | -0.57% | 602.6 | 1.00 | 0.43% | 605.4 | 15.6 | 0.90% | 637.2 | ? | 6.20% | |||||
| 700 | 696.7 | 519.55 | -0.47% | 702.4 | 1.00 | 0.34% | 706.5 | 15.6 | 0.93% | 743.6 | ? | 6.23% | |||||
| 800 | 798.2 | 501.69 | -0.22% | 803.2 | 1.00 | 0.40% | 808.2 | 15.6 | 1.03% | 851.4 | ? | 6.43% | |||||
| 900 | 897.2 | 485.55 | -0.31% | 901.3 | 1.00 | 0.14% | 907.5 | 15.6 | 0.83% | 956.3 | ? | 6.26% | |||||
| 1010 | 999.9 | 469.49 | -1.00% | 1003 | 1.00 | -0.69% | 1010 | 15.6 | 0.00% | 1065 | ? | 5.45% | |||||
| 2000 | 2081 | 372.82 | 4.05% | 2004 | 1.00 | 0.20% | 2018 | 15.6 | 0.90% | 2248 | ? | 12.40% | |||||
| 3000 | 3087 | 318.16 | 2.90% | 3006 | 1.00 | 0.20% | 3025 | 15.6 | 0.83% | 3315 | ? | 10.50% | |||||
| 4000 | 4101 | 282.13 | 2.53% | 4007 | 1.00 | 0.18% | 4011 | 15.6 | 0.28% | 4404 | ? | 10.10% | |||||
| 5000 | 5128 | 256.09 | 2.56% | 5010 | 1.00 | 0.20% | 5018 | 15.6 | 0.36% | 5499 | ? | 9.98% | |||||
| 6000 | 6144 | 236.14 | 2.40% | 6023 | 1.00 | 0.38% | 6034 | 15.6 | 0.57% | 6582 | ? | 9.70% | |||||
| 7000 | 7163 | 220.23 | 2.33% | 7026 | 1.00 | 0.37% | 7039 | 15.6 | 0.56% | 7669 | ? | 9.56% | |||||
| 8000 | 8178 | 207.16 | 2.23% | 8030 | 1.00 | 0.38% | 8045 | 15.6 | 0.56% | 8756 | ? | 9.45% | |||||
| 9000 | 9198 | 196.17 | 2.20% | 9031 | 1.00 | 0.34% | 9049 | 15.6 | 0.54% | 9849 | ? | 9.43% | |||||
| 10000 | 10210 | 186.76 | 2.10% | 10000 | 1.00 | 0.00% | 10060 | 15.6 | 0.60% | 10940 | ? | 9.40% | |||||
| 20000 | 20370 | 134.21 | 1.85% | 20000 | 1.00 | 0.00% | 20040 | 15.6 | 0.20% | 21960 | ? | 9.80% | |||||
| 30000 | 30300 | 110.19 | 1.00% | 30000 | 1.00 | 0.00% | 30100 | 15.6 | 0.33% | 33160 | ? | 10.53% | |||||
| 40000 | 40750 | 95.69 | 1.88% | 40000 | 1.00 | 0.00% | 40060 | 15.6 | 0.15% | 44690 | ? | 11.73% | |||||
| 50000 | 50920 | 85.73 | 1.84% | 50000 | 1.00 | 0.00% | 50160 | 15.6 | 0.32% | 56380 | ? | 12.76% | |||||
| 60000 | 61020 | 78.35 | 1.70% | 60000 | 1.00 | 0.00% | 60150 | 15.6 | 0.25% | 68180 | ? | 13.63% | |||||
| 70000 | 71210 | 72.60 | 1.73% | 70000 | 1.00 | 0.00% | 70140 | 15.6 | 0.20% | 80320 | ? | 14.74% | |||||
| 80000 | 81300 | 67.95 | 1.63% | 80000 | 1.00 | 0.00% | 80220 | 15.6 | 0.28% | 92560 | ? | 15.70% | |||||
| 90000 | 91510 | 64.09 | 1.68% | 90000 | 1.00 | 0.00% | 90210 | 15.6 | 0.23% | 105100 | ? | 16.78% | |||||
| 100000 | 101600 | 60.83 | 1.60% | 100000 | 1.00 | 0.00% | 100300 | 15.6 | 0.30% | 117800 | ? | 17.80% | |||||
| Average Error | 1.11% | Average Error | 0.39% | Average Error | 0.58% | Average Error | 9.82% | ||||||||||

Results for a General Radio GR 722D precision air variable.
| GR 722-D | L/C meter 2B | B&K 878 | M 3 | Electronics-DIY | |||||||||||||
| pF | pF | KHz | %error | pF | KHz | %error | pF | KHz | %error | pF | KHz | %error | |||||
| 25 | 24.38 | 726.89 | -2.48% | 29.3 | 1.00 | 17.20% | 26.4 | 15.6 | 5.60% | 21.2 | ? | -15.20% |
|||||
| 30 | 29.36 | 724.33 | -2.13% | 30.1 | 1.00 | 0.33% | 31.47 | 15.6 | 4.90% | 31 | ? | 3.33% | |||||
| 40 | 39.33 | 719.28 | -1.68% | 43.4 | 1.00 | 8.50% | 41.57 | 15.6 | 3.93% | 41.6 | ? | 4.00% | |||||
| 50 | 49.29 | 714.34 | -1.42% | 53.1 | 1.00 | 6.20% | 51.69 | 15.6 | 3.38% | 52.4 | ? | 4.80% | |||||
| 60 | 59.23 | 709.50 | -1.28% | 62.7 | 1.00 | 4.50% | 61.72 | 15.6 | 2.87% | 63 | ? | 5.00% | |||||
| 70 | 69.17 | 704.75 | -1.19% | 72.8 | 1.00 | 4.00% | 71.87 | 15.6 | 2.67% | 73.7 | ? | 5.29% | |||||
| 80 | 79.14 | 700.10 | -1.08% | 82 | 1.00 | 2.50% | 82 | 15.6 | 2.50% | 84.4 | ? | 5.50% | |||||
| 90 | 89.08 | 695.54 | -1.02% | 92 | 1.00 | 2.22% | 92.18 | 15.6 | 2.42% | 95.3 | ? | 5.89% | |||||
| 100 | 99.11 | 691.06 | -0.89% | 101 | 1.00 | 1.00% | 102.3 | 15.6 | 2.30% | 105.8 | ? | 5.80% | |||||
| 110 | 109 | 686.68 | -0.91% | 111.3 | 1.00 | 1.18% | 112.4 | 15.6 | 2.18% | 116.6 | ? | 6.00% | |||||
| Average Error | -1.41% | Average Error | 4.76% | Average Error | 3.27% | Average Error | 3.04% | ||||||||||

Results for a Heathkit .25% calibration standard capacitance.
| STANDARD CAPACITOR | L/C meter 2B | B&k 878 | M 3 | Electronics-DIY | |||||||||||||
| pf | pf | KHz | %error | pf | KHz | %error | pf | KHz | %error | pf | KHz | %error | |||||
| 100.00 | 100.20 | 691.06 | 0.20% | 101.50 | 1.00 | 1.50% | 101.60 | 15.6 | 1.60% | 106.6 | ? | 6.60% | |||||
| 200.00 | 200.60 | 650.62 | 0.30% | 202.20 | 1.00 | 1.10% | 201.50 | 15.6 | 0.75% | 213.6 | ? | 6.80% | |||||
| 500.00 | 502.50 | 561.86 | 0.50% | 504.10 | 1.00 | 0.82% | 506.70 | 15.6 | 1.34% | 535.8 | ? | 7.16% | |||||
| 1000.00 | 1,003.00 | 470.88 | 0.30% | 1,001.00 | 1.00 | 0.10% | 1,011.00 | 15.6 | 1.10% | 1070 | ? | 7.00% | |||||
| 2000.00 | 2,012.00 | 372.82 | 0.60% | 2,007.00 | 1.00 | 0.35% | 2,021.00 | 15.6 | 1.05% | 2148 | ? | 7.40% | |||||
| 5000.00 | 5,032.00 | 256.09 | 0.64% | 5,009.00 | 1.00 | 0.18% | 5,016.00 | 15.6 | 0.32% | 5388 | ? | 7.76% | |||||
| 10000.00 | 10,080.00 | 186.76 | 0.80% | 10,020.00 | 1.00 | 0.20% | 10,050.00 | 15.6 | 0.50% | 10840 | ? | 8.40% | |||||
| Average Error | 0.48% | Average Error | 0.61% | Average Error | 0.95% | Average Error | 7.30% | ||||||||||
Average for all types of calibration standard capacitors
| L/C meter 2B | B&k 878 | M 3 | Electronics-DIY | ||||||||||||
| Average Error | 0.27% | Average Error | 0.82% | Average Error | 0.93% | Average Error | 10.35% | ||||||||
Comparison of the features of each of the meters tested.
| Features | L/C Meter IIB | B&k 878 | M3 | Electronics-DIY | |||||||||||||||
| price | $99.95 |
Discontinued (was $275) |
|
$69.95 |
|||||||||||||||
| resolution inductance | 1 nHy | 100 nHy | 10 nHy | 10 nhy | |||||||||||||||
