
| game | size | info |
| 2X Cherries Slots v1.1 | 5,705 | crack + reg code |
| 2X Dynamite v1.1 | 5,716 | crack + reg code |
| 2X Wild Stars v1.1 | 5,711 | crack + reg code |
| Age of Empires v1.00 | 4,677 | no video, no CD |
| Age of Empires v1.0a | 4,700 | no video, no CD |
| Age of Empires v1.0b | 4,740 | no video, no CD |
| Age of Empires 2: The Age of Kings *beta 8/25/99* | 2,823 | no movies, no CD |
| Alpha Centauri v1.0 US | 1,727 | no movies, no speeches, no CD |
| Alpha Centauri v2.0 US | 1,746 | no movies, no speeches, no CD |
| Baldur's Gate v1.1.4315 POL | 7,158 | no movies, no CD |
| Caesar 3 v1.0 | 5,788 | no movies, no music, no speeches, no CD |
| Caesar 3 v1.0 EURO | 5,799 | no movies, no music, no speeches, no CD |
| Caesar 3 v1.0 FRA | 5,798 | no movies, no music, no speeches, no CD |
| Caesar 3 v1.0 GER | 5,843 | no movies, no music, no speeches, no CD |
| Caesar 3 v1.0 ITA | 5,832 | no movies, no music, no speeches, no CD |
| Caesar 3 v1.0 SPA | 1,600 | no movies, no music, no speeches, no CD |
| Caesar 3 v1.0.1.0 | 1,791 | no movies, no music, no speeches, no CD |
| Carmageddon v1.0 | 11,024 | no movies, no CD |
| Carmageddon Splat Pack v1.0 | 11,002 | no movies, no CD |
| Christmas Slots v1.1 | 503 | reg code |
| Clans *beta* | 7,067 | no CD |
| Clash v1.0 ENG | 7,216 | no movies, no music, no CD |
| Close Combat 2: A Bridge Too Far v2.0 ENG | 7,532 | no movies, no CD |
| Close Combat 2: A Bridge Too Far v2.0b ENG | 7,593 | no movies, no CD |
| Colin McRae Rally v1.0 EURO | 5,778 | no movies, no music, no CD |
| Colin McRae Rally v1.0 EURO | 561,756 | cracked exe, no movies, no music, no CD |
| Colin McRae Rally v1.1 | 1,767 | no movies, no music, no CD |
| Colin McRae Rally v1.4 EURO/ITA | 7,354 | no movies, no music, no CD |
| Corsairs v2.0 | 692 | no movies, no CD |
| Creatures 2 v1.0.27 | 5,961 | no movies, no CD |
| Creatures 2 v1.0.28 GER | 5,969 | no movies, no CD |
| Creed v1.5 b150 | 1,737 | no CD |
| Dark Colony v1.0 | 9,056 | 8bit & 16bit color , no CD |
| Diablo v1.00 | 6,132 | no CD |
| Diablo v1.07 | 6,156 | no CD |
| Diablo: Hellfire v1.00 | 6,220 | no CD |
| Die by the Sword v1.0 | 5,957 | no movies, no music, no CD |
| Die by the Sword v1.04 | 5,967 | no movies, no music, no CD |
| Extreme Assault v1.1.0 English | 11,042 | no CD |
| Extreme Assault v1.2.0 English | 11,070 | no CD |
| Extreme Assault v1.2.1 | 11,057 | no CD |
| Extreme Assault v1.2.2 | 11,060 | no CD |
| Extreme Assault v1.2.3 | 5,870 | no CD |
| FIFA 98 v1.0 | 5,798 | no CD |
| FIFA 98 v1.0 | 5,277 | no movies, no music, no speeches, no CD |
| FIFA 98 v1.30 | 5,820 | no CD |
| FIFA 98 v1.30 | 5,297 | no movies, no music, no speeches, no CD |
| FIFA 98 v1.40 | 5,817 | no CD |
| FIFA 98 v1.40 | 5,297 | no movies, no music, no speeches, no CD |
| FIFA 99 v1.0 | 5,759 | no CD |
| FIFA 99 v1.0 | 5,898 | no movies, no music, no speeches, no CD |
| FIFA 99 v1.0 (~1.7mb) | 918,507 | fifa99.exe file to replace ~1mb ver |
| FIFA 99 v1.1 | 5,573 | no movies, no music, no speeches, no CD |
| FIFA World Cup 98 v1.0 | 5,905 | no CD |
| FIFA World Cup 98 v1.0 | 5,986 | no movies, no music, no speeches, no CD |
| Forsaken v1.0 | 11,032 | no movies, no speeches, no CD |
| Forsaken [Patch 09/29] | 6,052 | no movies, no speeches, no CD |
| Grand Theft Auto v1.0 | 3,004 | no CD |
| Grand Touring v1.0 | 1,667 | no CD |
| Halloween Slots | 5,704 | crack + reg code |
| Heavy Gear v1.2 | 5,993 | crack for ver. offered with Diamond Monster 2, no CD |
| Heavy Gear 2 v1.0 US | 2,737 | no movies, no CD |
| Heroes of Might and Magic 3 v1.0 US | 5,709 | no movies, no CD |
| Jedi Knight v1.00 | 5,833 | no movies, no CD |
| Jedi Knight v1.01 | 5,836 | no movies, no CD |
| KKnD2: Krossfire v1.0 | 6,116 | no movies, no music, no CD |
| Knights and Merchants v1.2 GER | 11,412 | no movies, no CD |
| Knights and Merchants v1.3 DUTCH | 3,000 | no movies, no CD |
| Knights and Merchants v1.3 FRA | 11,410 | no movies, no CD |
| Knights and Merchants v1.3 GER | 11,471 | no movies, no CD |
| Knights and Merchants v1.3 POL | 11,417 | no movies, no CD |
| Knights and Merchants v1.3 UK | 11,413 | no movies, no CD |
| Knights and Merchants v1.31 CZE | 7,162 | no movies, no CD |
| Lords of Magic v1.00 | 5,851 | no music, no movies, no CD |
| Lords of Magic v1.02 | 5,509 | no music, no movies, no CD |
| Lords of Magic v2.0 | 5,829 | no music, no movies, no CD |
| Lords of Magic v2.02 | 5,529 | no music, no movies, no CD |
| Lords of the Realm 2 v1.0 | 5,290 | no movies, no CD |
| Lords of the Realm 2 v1.03 | 5,325 | no movies, no CD |
| M1 Tank Platoon 2 v1.0 | 5,768 | no movies, no CD |
| M1 Tank Platoon 2 v1.1 | 5,787 | no movies, no CD |
| M1 Tank Platoon 2 v1.2 | 5,787 | no movies, no CD |
| Magic and Mayhem v1.000 | 1,713 | no movies, no CD |
| MAX 2 v1.1 | 5,766 | no movies, no music, no CD |
| MAX 2 v1.40 | 5,794 | no movies, no music, no CD |
| Might and Magic 6 v1.0 ENG | 5,235 | no CD |
| Might and Magic 6 v1.0 FRA | 5,744 | no CD |
| Might and Magic 6 v1.0 GER | 5,227 | no CD |
| Might and Magic 6 v1.0 ITA | 5,758 | no CD |
| Might and Magic 6 v1.1 | 5,233 | no CD |
| Might and Magic 7 v1.0 ENG | 553,776 | cracked exe, no CD, backup CD |
| Moto Racer v1.0 | 5,788 | no CD |
| Moto Racer v3.20 | 5,803 | no CD |
| Moto Racer v3.21 | 5,801 | no CD |
| Moto Racer v3.22 | 5,802 | no CD |
| Moto Racer PowerVR | 5,853 | no CD |
| Motorhead f1.2 | 5,770 | no movies, no CD |
| Motorhead p1.3 | 5,789 | no movies, no CD |
| Motorhead p2.1 | 1,734 | no movies, no CD |
| Motorhead p2.2 | 1,735 | no movies, no CD |
| Motorhead p3.0 | 5,639 | no movies, no CD |
| Myth: The Fallen Lords v1.0 | 4,688 | no movies, no CD |
| Myth: The Fallen Lords v1.1 | 5,255 | no movies, no CD |
| Myth: The Fallen Lords v1.2 | 5,256 | no movies, no CD |
| Myth: The Fallen Lords v1.3b2 | 5,794 | no movies, no CD |
| Myth 2: Soulblighter v1.0 | 1,703 | no movies, no CD |
| Myth 2: Soulblighter v1.2 | 5,512 | no movies, no CD |
| NBA Live 98 v1.0 | 4,839 | no movies, no speeches, no CD |
| NBA Live 98 v1.1 | 4,857 | no movies, no speeches, no CD |
| NBA Live 99 v1.0 | 5,805 | no CD |
| NBA Live 99 v1.1 | 5,565 | no CD |
| Need for Speed 2 SE v1.0 | 5,557 | no movies, no music, no CD |
| Need for Speed 2 SE v1.0 3dfx | 5,549 | no movies, no music, no CD |
| Need for Speed 3 v1.0 US | 5,879 | no movies, no music, no CD |
| Need for Speed 3 v1.0 | 775,598 | 1,5mb nfs3.exe file to replace ~850kb ver |
| Need for Speed 3 v1.02 | 5,827 | no CD |
| Need for Speed 3 v1.02 | 5,557 | no movies, no music, no CD |
| Need for Speed 4: High Stakes v4.0 ENG/SPA | 874,641 | cracked exe, no CD, backup CD |
| NHL 99 v1.0 | 5,801 | no CD |
| NHL 99 v1.1 | 5,831 | no CD |
| Outlaws v1.0 | 4,775 | no CD |
| Outlaws v1.1 | 5,389 | no movies, no voices, no CD |
| Outlaws v2.0 | 5,405 | no movies, no voices, no CD |
| Outlaws v2.01 | 5,417 | no movies, no voices, no CD |
| Panzer General 2 v1.0 US | 6,937 | no movies, no music, no CD |
| Panzer General 2 v1.02 US | 6,999 | no movies, no music, no CD |
| Quake 2 v1.0 | 4,721 | no video, no CD |
| Quake 2 v3.10 | 4,889 | no movies, no CD |
| Quake 2 v3.12 | 4,692 | no movies, no CD |
| Quake 2 v3.13 | 4,687 | no movies, no CD |
| Quake 2 v3.14 | 4,686 | no movies, no CD |
| Railroad Tycoon 2 v1.02 | 5,736 | no movies, no CD |
| Railroad Tycoon 2 v1.03 | 1,525 | no movies, no CD |
| Red Alert v1.04 | 5,664 | no movies, no CD |
| Requiem: Avenging Angel v1.0 US | 6,087 | no movies, no CD |
| Requiem: Avenging Angel v1.2 | 6,105 | no movies, no CD |
| Rogue Squadron 3D v1.0 | 2,148 | no CD |
| Rogue Squadron 3D v1.0 | 1,165,693 | cracked exe, no CD |
| Rogue Squadron 3D v1.2 | 7,751 | no CD |
| Shadows of the Empire v1.0 | 1,779 | no movies, no CD |
| Shadows of the Empire v1.1 | 1,792 | no movies, no CD |
| Shogo: Mobile Armor Division v2.1 POL | 2,789 | no CD |
| SimCity 3000 v1.0 | 1,664 | no CD |
| SimCity 3000 v1.0 | 527,419 | cracked exe, no CD |
| Sin v1.00 | 5,771 | no movies, no music, no CD |
| Sin v1.03 | 5,480 | no movies, no music, no CD |
| Snowie Pro v1.0 | 5,842 | reg crack |
| Snowie Pro v2.0.0.12 | 5,823 | reg crack |
| Snowie Pro v2.0.0.13 | 5,881 | reg crack |
| Speed Busters v1.1 US | 2,587 | no CD |
| StarCraft v1.00 | 5,771 | no CD |
| StarCraft v1.01 | 5,790 | no CD |
| StarCraft v1.02 | 5,790 | no CD |
| StarCraft v1.03 | 5,778 | no CD |
| StarCraft v1.04 | 1,833 | no CD |
| StarCraft v1.05-06 | 5,822 | no CD |
| StarCraft v1.05-06 *battle.net* | 7,557 | no CD |
| StarCraft: Brood War v1.05-06 *battle.net* | 2,873 | no CD |
| StarCraft & SC: Brood War v1.07 *battle.net* | 2,887 | no CD |
| Star Wars Rebellion v1.00 | 4,697 | no video, no CD |
| Star Wars Rebellion v1.01 | 5,125 | no video, no CD |
| Streets of SimCity v1.0 | 5,286 | no movies, no music, no CD |
| Streets of SimCity v1.0 SWEDISH | 5,848 | no movies, no music, no CD |
| Thief: The Dark Project v1.14 | 1,599 | no movies, no CD |
| Thief: The Dark Project v1.33 | 1,793 | no movies, no CD |
| Tiberian Sun v1.08 FRA/GER (Soleil de Tiberian) | 1,506,513 | cracked exe, backup CD, no movies, no music, no CD |
| TOCA Touring Car Championship v1.0 | 5,159 | no movies, no speeches, no CD |
| TOCA Touring Car Championship v1.1a | 5,175 | no movies, no speeches, no CD |
| Tom Clancy's Rainbow Six v1.00 US[SR-R6.ZIP - MISSING] | 5,804 | no movies, no CD |
| Tom Clancy's Rainbow Six v1.04 US | 1,787 | no movies, no CD |
| Total Annihilation v1.0 | 4,944 | no movies, no CD |
| Total Annihilation v1.1 | 4,963 | no movies, no CD |
| Total Annihilation v1.2 BETA 1 | 4,975 | no movies, no CD |
| Total Annihilation v2.0 b1 | 4,964 | no movies, no CD |
| Total Annihilation v3.0 | 4,966 | no movies, no CD |
| Total Annihilation v3.1 | 5,816 | no movies, no CD |
| Total Annihilation: Kingdoms v1.0 ENG | 1,039,396 | cracked exe, no CD, backup CD |
| Twisted Metal 2 v1.0.1 | 4,741 | no video, no CD |
| Ultimate Soccer Manager 98 v1.07 | 5,785 | no movies, no music, no CD |
| Ultimate Soccer Manager 98 v1.0.1.1 | 1,747 | no movies, no music, no CD |
| Unreal v1.0 | 5,732 | no CD |
| Unreal v2.02 | 5,762 | no CD |
| Unreal v2.09 | 5,745 | no CD |
| Viper Racing v1.0 | 1,680 | no movies, no CD |
| Warhammer Dark Omen v1.0 | 13,635 | no CD |
| Warlords 3 v1.0 | 4,659 | no video, no CD |
| Warlords 3 v1.01 | 5,226 | no movies, no CD |
| Warlords 3 v1.02 | 5,225 | no movies, no CD |
| Warlords 3: Darklords Rising v1.00 | 5,830 | no movies, no CD |
| Warlords 3: Darklords Rising v1.01 | 5,847 | no movies, no CD |
| Warlords 3: Darklords Rising v1.02 | 5,847 | no movies, no CD |
| WET: The Sexy Empire v1.69F | 759 | no CD |
| Worms 2 v1.00 | 4,893 | no video, no CD |
| Worms 2 v1.05 European and American | 4,909 | no video, no CD |
| app | size | info |
| Alchemica Webworks v1.2a | 552 | reg code |
| Au2EMail v2.0.22 | 4,487 | reg code |
| Au2HTML v3.5.120 | 4,512 | reg code |
| Au2Thumbs v1.5.31 | 4,531 | reg code |
| Auto Odtwarzacz v1.3 | 607 | reg code |
| Clarion 4 TRIAL | 11,160 | no time limit |
| CodeSwitcher v2.5.35 | 4,562 | reg code |
| CuteFTP v2.6.1 | 1,622 | no time limit |
| Hypertext X/Press v1.2a/32 | 561 | reg code |
| IrfanView v2.98 | 4,572 | reg code |
| JellyFish Analyzer v3.0 | 2,669 | no keyfile |
| KatalogCD v1.51 | 579 | reg code |
| LinxCop v2.5.86 | 4,602 | reg code |
| Multimedia Xplorer v1.40 | 5,725 | no time limit |
| Multimedia Xplorer v2.02 | 5,726 | no time limit |
| Powermarks v3.04 | 1,641 | no time limit |
| RankHigher! v1.6.5 | 4,637 | reg code |
| Targets v1.1.2 | 1,610 | no time limit |
| Tiger98 v1.0.6 | 5,783 | reg crack |
| WinAmp v2.05 | 512 | reg code |
| WinAmp v2.09 | 4,626 | reg code |
| WinHacker 95 v2.02 | 562 | reg code |
| WinZip v7.0 | 518 | reg code |
Copyright © 1998-99 CrackStore. All rights reserved.