
FAX LPM 120 IOC 576
FAX LPM 120 IOC 288
FAX LPM 90 IOC 576

WEFAX NOAA 14
WEFAX METEOSAT
WEFAX OKEAN
WEFAX METEOR 3-5
WAV Soundfiles (Meteor and NOAA)

HAM COLOR LPM 360 IOC 204
HAM B/W LPM 240 IOC 288

SSTV B/W 8 8 sec. 120/128
SSTV B/W 16 16 sec. 120/128
SSTV B/W 32 32 sec. 240/256

SSTV COLOR WRAASE 24 24 sec. 128/128
SSTV COLOR WRAASE 48 48 sec. 128/128
SSTV COLOR WRAASE 48 48 sec. 256/128
SSTV COLOR WRAASE 96 96 sec. 256/256
SSTV COLOR WRAASE 120 120 sec. 256
SSTV COLOR WRAASE 180 180 sec. 256
SSTV COLOR MARTIN 1 114 sec. 256/256
SSTV COLOR MARTIN 2 58 sec. 256/256
SSTV COLOR SCOTTI 1 110 sec. 256/256
SSTV COLOR SCOTTI 2 71 sec. 256/256
SSTV COLOR SCOTTI DX 269 sec. 256
SSTV COLOR ROBOT 72 72 sec. 240/256