| tutorial | size | author |
| CD-Checks |
| Age of Empires (W32dasm) | 5,552 | TWD |
| Age of Empires 2: The Age of Kings (W32dasm, hex editor) | 5,490 | ShadowMan |
| Age of Empires 2: The Age of Kings v1.0 (SoftICE, W32dasm, Hiew, unSafedisc) GER | 1,907 | The Dark One |
| Age of Empires 2: The Conquerors (SoftICE, W32dasm, Hiew, unSafedisc) GER | 12,532 | Daedalus |
| Age of Wonders v1.2 (SoftICE, W32dasm) | 2,526 | C_DKnight |
| Alpha Centauri v4.0 (SoftICE, W32dasm, hex editor) | 3,089 | C_DKnight |
| Army Men (W32dasm, Hex Workshop) | 5,400 | ghozt |
| Baldur's Gate 2 (W32dasm) GER[saiyajin.baldursgate2.ger.zip - MISSING] new | 2,977 | Saiyajin |
| Battlezone 2 (W32dasm, Hiew) GER[saiyajin.battlezone2.ger.zip - MISSING] new | 3,022 | Saiyajin |
| Battlezone 2 v1.12 (W32dasm, Hiew) GER | 1,788 | Firestar |
| Blood 2 (W32dasm) | 5,269 | ByteBurn |
| Blood 2 (W32dasm, hexeditor) GER | 2,943 | ploppy |
| BreakOut (W32dasm, HexWorkshop) GER[darwin.breakout.ger.zip - MISSING] new | 1,884 | dARWIN |
| Caesar 3 v1.0.1.0 (W32dasm, Hiew) | 1,850 | Zaks |
| Commandos: Behind Enemy Lines (SoftICE, IDA Pro, UltraEdit) SPA | 18,516 | Mr.Brown |
| Creatures 2 v1.0.28 (SoftICE, W32dasm, hex editor) GER | 3,993 | EnigmA |
| Dark Reign 2 v1.0 (SoftICE, W32dasm, Hiew) | 14,182 | Zaks |
| Deer Hunter 3 (W32dasm, Hiew) GER | 1,427 | Acid Blood |
| Descent 3 v1.20 (W32dasm) | 2,066 | AlpHaz |
| Dethkarz (W32dasm, HexWorkshop) GER[seader_dethkarz_ger.zip - MISSING] | 2,088 | Seader |
| Dethkarz v1.0.1.0 (W32dasm, hex editor, unSafedisc) GER | 5,082 | EnigmA |
| Deus Ex (W32dasm, Hiew) GER | 3,605 | Daedalus |
| Die Rache der Sumpfhühner (W32dasm, Hiew) | 2,459 | L.O.D. |
| Diablo: Hellfire v1.01 (SoftICE, W32dasm, Hiew) | 5,297 | Zaks |
| Drakan: Order of the Flame (W32dasm, Hiew) SPA | 19,183 | Gadix |
| Dracula FRA (SoftICE, W32dasm, Hiew) | 2,958 | Calculici |
| Dune 2000 v1.06 (SoftICE, W32dasm) | 4,377 | zoltan |
| Ecstatica 2 v1.0 (W32dasm, Hiew) | 2,669 | Zaks |
| FAKK 2 (W32dasm, Hiew) GER[saiyajin.fakk2.ger.zip - MISSING] new | 2,770 | Saiyajin |
| Fallout 2 v1.00 | 975 | Calculici |
| Forsaken (W32dasm, hex editor) | 6,890 | R!SC |
| Gangsters v1.4 GER (W32dasm, Hiew) GER | 2,861 | Dr. FOX |
| Giants: Citizen Kabuto v1.0 GER (W32dasm, Hiew) GER | 1,591 | Cyclops |
| Grim Fandango (W32dasm, hex editor) | 2,286 | Mad-Marty |
| Grim Fandango (W32dasm, hex editor) SPA | 19,337 | Mad-Marty |
| Half-Life (SoftICE, W32dasm, Hiew) GER | 4,527 | the_matrix |
| Half-Life v1.0 & 1.0.0.6(W32dasm, hex editor) | 9,216 | R!SC |
| Half-Life v1.0.1.1 (W32dasm, Hiew) GER | 1,848 | The Dark One |
| Heroes of Might and Magic 3 (SoftICE, W32dasm, hex editor) GER | 5,172 | Daedalus |
| Hexen 2 v1.03 (W32dasm, hex editor) | 4,969 | ShadowMan |
| Imperialism 2 (W32dasm, Hiew) | 1,837 | C_DKnight |
| Incoming (W32dasm, HexWorkshop) GER | 5,299 | Mr.PolKHigH 33 |
| Indiana Jones & The Infernal Machine (SoftICE, W32dasm) | 1,885 | C_DKnight |
| Industry Giant Gold Edition (W32dasm, Hiew) GER | 3,555 | Daedalus |
| Jagged Alliance 2 GER (W32dasm, Hiew) GER | 119,141 | Molotov |
| Jagged Alliance 2 v1.0 (W32dasm, Hiew) GER | 2,114 | The Dark One |
| Kingpin (W32dasm, HexWorkshop) GER | 4,411 | Mr.PolKHigH 33 |
| Klingon Honor Guard v1.0 (W32dasm, hex editor) | 6,666 | R!SC |
| M1 Tank Platoon 2 v1.2 (W32dasm, hex editor) GER | 6,778 | VTeC |
| MechWarrior 2 (W32dasm, Hiew) GER[saiyajin.mechwarrior2.ger.zip - MISSING] new | 2,649 | Saiyajin |
| MechWarrior 2 US (W32dasm, Hiew) GER | 63,288 | Molotov |
| Metal Fatigue v1.00 GER (W32dasm, Hiew) GER | 2,659 | Cyclops |
| Micro Flight (SoftICE, W32dasm, UltraEdit) | 9,231 | -FlyeRacK- |
| Mortyr US (W32dasm, Hiew) GER | 29,757 | Molotov |
| Need for Speed 2 (W32dasm, Hiew) | 6,016 | PuppetMaster2501 |
| Need for Speed 3 (W32dasm, Hiew) | 3,515 | DiABLO |
| Need for Speed 3 (SoftICE, HexWorkshop) GER | 16,618 | Manycracker |
| Need for Speed 3 (W32dasm, UltraEdit) SPA | 20,438 | Mr.WhiTe |
| Neverhood (Windows Registry) | 1,499 | WhizKiD |
| NICE 2 (W32dasm, Hiew) GER | 6,414 | Splendid Ogg |
| Nightmare Creatures (W32dasm, Hiew) GER | 1,387 | Acid Blood |
| No One Lives Forever (W32dasm, Hiew, unSafedisc) GER[saiyajin.nolf.ger.zip - MISSING] new | 3,097 | Saiyajin |
| Pandemonium (W32dasm) | 2,945 | Wolf |
| Pharaoh v1.0 (W32dasm, hex editor) | 4,727 | C@LiBuR |
| Quake 2 (W32dasm, Hiew) | 1,960 | DiABLO |
| Quake 2 (W32dasm, hex editor) | 1,561 | Xcellent |
| Quake 2 v3.05 & 3.14 (W32dasm, SoftICE, hex editor) | 9,632 | R!SC |
| Quake 3 (W32dasm) | 2,296 | R!SC |
| Quake 3 (W32dasm) SPA | 19,754 | R!SC |
| Quake 3 (W32dasm, Hiew) GER | 31,866 | Molotov |
| Quake 3 v1.15c (W32dasm, Hiew) GER | 2,599 | copyk1llah |
| Quake 3 v1.17 (W32dasm, hex editor) | 2,158 | Xcellent |
| Quake 3 v1.17 (W32dasm, hex editor) POR | 1,708 | Xcellent |
| Rainbow Six v1.04 ENG/GER (W32dasm, hexeditor) | 78,366 | BugHUNTER |
| Redline Racer v1.0 (W32dasm, Hiew) GER | 2,772 | copyk1llah |
| Roland Garros 99 (W32dasm, HexWorkshop) GER | 3,560 | Mr.PolKHigH 33 |
| Sanitarium v1.0 (W32dasm, Hiew) | 3,615 | Zaks |
| Search and Rescue 2 v1.0 GER (W32dasm, Hiew) GER | 2,315 | copyk1llah |
| Settlers 3 v1.54 (SoftICE, FrogsICE, ProcDump32, hex editor) | 7,192 | R!SC |
| Seven Kingdoms (W32dasm, Hiew) GER | 3,004 | Daedalus |
| Sheep (W32dasm, HexWorkshop) GER[darwin.sheep.ger.zip - MISSING] new | 1,873 | dARWIN |
| Shogo: Mobile Armor Division v1.0 (W32dasm, Hiew) GER | 2,152 | copyk1llah |
| Sin (W32dasm, hex editor) GER | 6,629 | sn00pee |
| Soldier of Fortune v1.03 UK (SoftICE, W32dasm, hex editor) | 4,149 | Tha Godfatha |
| StarCraft: Brood War v1.07 (SoftICE, W32dasm, Hiew) | 3,947 | Zaks |
| Starship Troopers (W32dasm, Hiew) GER[saiyajin.starshiptroopers.ger.zip - MISSING] new | 2,969 | Saiyajin |
| Star Trek: Armada v1.1 (SoftICE) | 3,648 | C_DKnight |
| Star Trek: Elite Force (W32dasm, Hiew, unSafedisc) GER | 2,808 | Jake_N |
| Star Trek: New Worlds v1.0 (W32dasm, Hiew) GER | 2,394 | copyk1llah |
| Star Wars: Rogue Squadron v1.0 (W32dasm, hex editor) | 8,827 | R!SC |
| Theme Hospital | 2,368 | Zaks |
| Thief: The Dark Project v1.14 (W32dasm, hex editor) | 6,799 | R!SC |
| Tomb Raider 4 v1.0 (W32dasm, Hiew) | 2,910 | Zaks |
| Turok (W32dasm, Hiew) GER | 2,000 | Acid Blood |
| Unreal (W32dasm, HexWorkshop) GER | 2,632 | Nukem |
| Unreal (SoftICE, W32dasm, Hiew) | 6,207 | ShadowMan |
| Unreal v2.02 (W32dasm, hex editor) | 1,244 | Xcellent |
| Unreal v2.02 (W32dasm, hex editor) POR | 1,446 | Xcellent |
| Unreal v2.26 (W32dasm, Hiew) GER | 1,814 | The Dark One |
| Urban Chaos (SoftICE, W32dasm) | 2,184 | C_DKnight |
| Vampire: The Masquerade - Redemption (W32dasm) GER[saiyajin.vampire.ger.zip - MISSING] new | 2,941 | Saiyajin |
| Viper Racing v1.0 (W32dasm, Hiew) GER | 1,880 | copyk1llah |
| Virtua Fighter (W32dasm, hex editor) | 1,491 | Xcellent |
| Virtua Fighter (W32dasm, hex editor) POR | 1,486 | Xcellent |
| Virtual Pool Hall v2.5.9.2 (SoftICE, W32dasm, Hiew) GER | 10,495 | Redeema |
| Warhammer: Dark Omen (W32dasm, Hiew) | 1,553 | C_DKnight |
| Warlords 3 (W32dasm) | 3,179 | Riddler |
| Worms 2 v1.0 GER (W32dasm, Hiew) GER | 2,926 | Dr. FOX |
Copyright © 1998-2002 CrackStore. All rights reserved.